Our Families' Journey Through Time
Name | James Thomas Emmons | |
Birth | 20 Jan 1879 | Fleming County, Kentucky, United States ![]() |
Gender | Male | |
Death | 29 Mar 1936 | Fleming County, Kentucky, United States ![]() |
Burial | 31 Mar 1936 | Hillsboro, Fleming, Kentucky, United States ![]() |
Person ID | I4552 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Robert Thompson Emmons, b. Mar 1860, Fleming County, Kentucky, United States ![]() ![]() | |
Relationship | natural | |
Mother | Amanda Rawlings, b. 22 Sep 1853, Fleming County, Kentucky, United States ![]() ![]() | |
Relationship | natural | |
Marriage | Abt 1878 [1] | |
Family ID | F5322 | Group Sheet | Family Chart |
Family | Ethel Story, b. 17 Mar 1885, Fleming County, Kentucky, United States ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F1536 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.