Our Families' Journey Through Time

| Name | Sanford Turner | |
| Birth | Sep 1863 [1] | |
| Gender | Male | |
| Occupation | 1880 [2] | |
| Laborer | ||
| Occupation | 1900 [2] | |
| Farmer | ||
| Occupation | 1910 [2] | |
| Farmer | ||
| Person ID | I4677 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Addison Turner, b. Aug 1843, Bath County, Kentucky, United States d. 1908 (Age 64 years) | |
| Relationship | natural | |
| Mother | Mary Dawson McKee, b. 23 Jul 1843, Fleming County, Kentucky, United States d. 18 Feb 1931, Fleming County, Kentucky, United States (Age 87 years) | |
| Relationship | natural | |
| Family ID | F2152 | Group Sheet | Family Chart |
| Family | Nannie, b. Jun 1866 | |||
| Marriage | 1888 [3] | |||
| Children |
|
|||
| Family ID | F1570 | Group Sheet | Family Chart | ||
| Last Modified | 1 Aug 2025 | |||
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.