Our Families' Journey Through Time
Name | John Shaw | |
Birth | Abt 1670 | Pennsylvania, United States ![]() |
Gender | Male | |
Death | Between 1700 and 1770 | Southhampton, Bucks, Pennsylvania, United States ![]() |
Person ID | I4882 | McKelleb |
Last Modified | 1 Aug 2025 |
Family | Susanna, b. Abt 1670, London, Greater London, England ![]() | |||
Marriage | Abt 1690 [1] | |||
Children |
|
|||
Family ID | F1634 | Group Sheet | Family Chart | ||
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.