Our Families' Journey Through Time
Name | Opal Key | |
Birth | 7 Mar 1906 | Indiana, United States ![]() |
Gender | Female | |
Death | 27 Dec 1983 | Marion, Grant, Indiana, United States ![]() |
Burial | 29 Dec 1983 | Gardens of Memories, Huntington County, Indiana, United States ![]() |
Person ID | I506 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Solman Key | |
Relationship | natural | |
Mother | Maggie Tusch | |
Relationship | natural | |
Family ID | F181 | Group Sheet | Family Chart |
Family | Nelson A. Holloway, b. 7 Dec 1896, Indiana, United States ![]() ![]() | |||
Children |
|
|||
Family ID | F1896 | Group Sheet | Family Chart | ||
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.