Our Families' Journey Through Time
Name | Elinor Fearon | |
Birth | 1647 | Eaglesfield, Cumberland, England ![]() |
Gender | Female | |
Death | 2 May 1714 | Pardshaw Crag, Cumberland County, England ![]() |
Person ID | I5292 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | George Fearon, b. 1620 d. 1687, Ullock, Cumberland, England ![]() | |
Relationship | natural | |
Family ID | F7166 | Group Sheet | Family Chart |
Family | Christopher Pearson, b. 1645, Dean Parish, Ullock, Cumberland, England ![]() ![]() | |||
Marriage | 6 Jun 1670 | Eaglesfield, Cumberland, England ![]() |
||
Children |
|
|||
Family ID | F1755 | Group Sheet | Family Chart | ||
Last Modified | 1 Aug 2025 |
Event Map |
|
|
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.