Our Families' Journey Through Time

| Name | Ollie Rawlings | |
| Birth | Abt 1884 [1] | |
| Gender | Female | |
| Person ID | I5333 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Richard Rawlings, b. Abt 1846, Mason County, Kentucky, United States d. 1924 (Age 78 years) | |
| Relationship | natural | |
| Mother | Vernitia Emmons, b. 4 Dec 1854, Fleming County, Kentucky, United States d. 4 Jan 1930, Fleming County, Kentucky, United States (Age 75 years) | |
| Relationship | natural | |
| Marriage | 31 Dec 1874 | Fleming County, Kentucky, United States |
| Family ID | F5188 | Group Sheet | Family Chart |
| Family | Stone | |||
| Children |
|
|||
| Family ID | F4023 | Group Sheet | Family Chart | ||
| Last Modified | 1 Aug 2025 | |||
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.