Our Families' Journey Through Time

| Name | Elias McKee | |
| Birth | Mar 1845 [1] | |
| Gender | Male | |
| Occupation | 1880 [2] | |
| Laborer | ||
| Occupation | 1900 [2] | |
| Farmer | ||
| Occupation | 1910 [2] | |
| Farmer | ||
| Death | 31 Jul 1919 | Tilton, Fleming, Kentucky, United States [3] |
| Burial | 2 Aug 1919 | New Hope Presbyterian Cemetery, Hillsboro, Fleming, Kentucky, United States |
| Person ID | I5778 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | James McKee, b. 1812, Fleming County, Kentucky, United States | |
| Relationship | natural | |
| Mother | Eliza J. Mott, b. 1813, New York, United States d. 9 Oct 1866 (Age 53 years) | |
| Relationship | natural | |
| Marriage | 7 Jun 1832 | Fleming County, Kentucky, United States [4] |
| Family ID | F4632 | Group Sheet | Family Chart |
| Family | Amanda Jane Story, b. 29 Sep 1851 d. 1 Feb 1941, Fleming County, Kentucky, United States (Age 89 years) | |||||
| Marriage | 1872 [4] | |||||
| Children |
|
|||||
| Family ID | F1865 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Aug 2025 | |||||
| Notes |
|
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.