Our Families' Journey Through Time

| Name | Dorothy A Emmons | |
| Birth | 8 Jan 1930 | Fayette County, Kentucky, United States |
| Gender | Female | |
| Death | 18 Jun 2003 [1] | |
| Person ID | I6258 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Tommie Arnold Emmons, b. 29 Nov 1908 d. 31 Jan 1987, Fayette County, Kentucky, United States (Age 78 years) | |
| Relationship | natural | |
| Mother | Mignon Christine Harmon, b. 29 Oct 1909 d. 20 Sep 1977, Fleming County, Kentucky, United States (Age 67 years) | |
| Relationship | natural | |
| Marriage | 1926 | Fleming County, Kentucky, United States |
| Family ID | F4061 | Group Sheet | Family Chart |
| Family | Orville Muse | |
| Family ID | F1612 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2025 | |
| Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.