Our Families' Journey Through Time

| Name | Dona Mae Emmons | |
| Birth | 25 Jul 1933 | Fleming County, Kentucky, United States |
| Gender | Female | |
| Death | 3 Dec 1991 | Fleming County, Kentucky, United States |
| Person ID | I6275 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Tommie Arnold Emmons, b. 29 Nov 1908 d. 31 Jan 1987, Fayette County, Kentucky, United States (Age 78 years) | |
| Relationship | natural | |
| Mother | Mignon Christine Harmon, b. 29 Oct 1909 d. 20 Sep 1977, Fleming County, Kentucky, United States (Age 67 years) | |
| Relationship | natural | |
| Marriage | 1926 | Fleming County, Kentucky, United States |
| Family ID | F4061 | Group Sheet | Family Chart |
| Family | Maurice E Roberts | |
| Marriage | 23 Oct 1950 | |
| Family ID | F1364 | Group Sheet | Family Chart |
| Last Modified | 1 Aug 2025 | |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.