Our Families' Journey Through Time
Name | Gertrude R. Holloway | |
Birth | 17 Jul 1899 | Fairmount, Grant, Indiana, United States ![]() |
Gender | Female | |
Death | 11 Jul 1996 | Marion, Grant, Indiana, United States ![]() |
Burial | 13 Jul 1996 | Park Cemetery, Fairmount, Grant, Indiana, United States ![]() |
Person ID | I6292 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Jesse Clarkson Holloway, b. 23 Jan 1876, Indiana, United States ![]() ![]() | |
Relationship | natural | |
Mother | Lillie May Corn, b. 25 Jul 1878, Indiana, United States ![]() ![]() | |
Relationship | natural | |
Marriage | 29 Oct 1898 | Grant County, Indiana, United States ![]() |
Family ID | F4885 | Group Sheet | Family Chart |
Family | ||||
Children |
|
|||
Family ID | F7106 | Group Sheet | Family Chart | ||
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.