Our Families' Journey Through Time
Name | Martha Kelsay | |
Birth | Cumberland County, New Jersey, United States ![]() |
|
Gender | Female | |
Death | Bef 12 Aug 1857 | Hamilton County, Ohio, United States ![]() |
Person ID | I7230 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | William Kelsay, b. Between 1770 and 1775, Cumberland County, New Jersey, United States ![]() ![]() | |
Relationship | natural | |
Mother | Lydia Wright, b. 1777, New Jersey, United States ![]() ![]() | |
Relationship | natural | |
Marriage | 31 Mar 1801 | Cumberland County, New Jersey, United States ![]() |
Family ID | F1647 | Group Sheet | Family Chart |
Family | Azariah German | |
Marriage | Hamilton County, Ohio, United States ![]() |
|
Family ID | F2540 | Group Sheet | Family Chart |
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.