Our Families' Journey Through Time
Name | Ernest Roush Holloway | |
Birth | 27 May 1910 | Indiana, United States ![]() |
Gender | Male | |
Death | 18 Mar 1913 | Van Buren, Grant, Indiana, United States ![]() |
Burial | 21 Mar 1913 | Howe Cemetery, Marion, Grant, Indiana, United States ![]() |
Person ID | I755 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Oris Clayton Holloway, b. 30 Jan 1871, Grant County, Indiana, United States ![]() ![]() | |
Relationship | natural | |
Mother | Eva L. Roush | |
Relationship | natural | |
Family ID | F188 | Group Sheet | Family Chart |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.