Our Families' Journey Through Time
Name | Virginia Dare | |
Birth | Maryland, United States ![]() |
|
Gender | Female | |
Person ID | I7838 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Charles Edgar Dare, b. 2 Sep 1870, Maryland, United States ![]() | |
Relationship | natural | |
Mother | Mollie Wilson, b. Cecil County, Maryland, United States ![]() | |
Relationship | natural | |
Family ID | F5692 | Group Sheet | Family Chart |
Family | Timothy Paige | |
Marriage | 20 Oct 1934 | Athol, Worcester, Massachusetts, United States ![]() |
Family ID | F3468 | Group Sheet | Family Chart |
Last Modified | 1 Aug 2025 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.