Our Families' Journey Through Time

| Name | Elenor "Ella" Scott | |
| Birth | 12 Mar 1861 | Cass County, Indiana, United States |
| Gender | Female | |
| Residence | 17 Jun 1880 | Washington Township, Carroll, Indiana, United States |
| Residence | 9 Jun 1900 | Washington Township, Carroll, Indiana, United States |
| Residence | 30 Apr 1910 | Washington Township, Carroll, Indiana, United States |
| Residence | 20 Jan 1920 | Kokomo, Howard, Indiana, United States |
| Residence | 8 Apr 1930 | Bethlehem Township, Cass, Indiana, United States |
| Residence | 2 Apr 1940 | Camden, Carroll, Indiana, United States |
| Death | 18 Apr 1943 | Camden, Carroll, Indiana, United States |
| Burial | 20 Apr 1943 | Deer Creek, Carroll, Indiana, United States |
| Person ID | I8536 | McKelleb |
| Last Modified | 1 Aug 2025 | |
| Father | Enos Ellis Scott, b. 10 Apr 1815, Buncombe County, South Carolina, United States d. 29 Oct 1899, Jackson Township, Cass, Indiana, United States (Age 84 years) | |
| Relationship | natural | |
| Mother | Susan Reynolds, b. 1820, Lawrence Conty, Indiana, United States d. 23 Sep 1863 (Age 43 years) | |
| Relationship | natural | |
| Marriage | 4 Jan 1838 | Putnam County, Indiana, United States |
| Family ID | F2612 | Group Sheet | Family Chart |
| Family | John Timberman, Jr., b. 22 Feb 1837, Ohio, United States d. 20 Aug 1911, Washington Township, Carroll, Indiana, United States (Age 74 years) | |||||
| Marriage | 25 May 1878 | Carroll County, Indiana, United States |
||||
| Children |
|
|||||
| Family ID | F901 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Aug 2025 | |||||
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.