Our Families' Journey Through Time
Name | Robert Scott | |
Birth | 18 Nov 1852 | Howard County, Indiana, United States ![]() |
Gender | Male | |
Residence | 11 Jul 1860 | Oakford, Howard, Indiana, United States ![]() |
Residence | 9 Jun 1870 | Tampico, Howard, Indiana, United States ![]() |
Death | 15 Sep 1934 | Kokomo, Howard, Indiana, United States ![]() |
Burial | 18 Sep 1934 | Albright Cemetery, Kokomo, Howard, Indiana, United States ![]() |
Person ID | I8974 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Silas Scott, b. 13 Apr 1813, North Carolina, United States ![]() ![]() | |
Relationship | natural | |
Mother | Nancy Anderson, b. 3 Jul 1817, Tennessee, United States ![]() ![]() | |
Relationship | natural | |
Marriage | 17 Apr 1834 | Putnam County, Indiana, United States ![]() |
Family ID | F3799 | Group Sheet | Family Chart |
Family | Emma Decker, b. 7 Dec 1862, New York, United States ![]() ![]() | |||||||||
Marriage | 29 Apr 1880 | Howard County, Indiana, United States ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2784 | Group Sheet | Family Chart | ||||||||
Last Modified | 1 Aug 2025 |
Notes |
|
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.