Our Families' Journey Through Time
Name | Sue Emmons | |
Birth | 1874 [1] | |
Gender | Female | |
Death | 1 Nov 1926 | Poplar Plains, Fleming, Kentucky, United States ![]() |
Burial | 3 Nov 1926 | Flemingsburg, Fleming, Kentucky, United States ![]() |
Person ID | I9247 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Daniel Emmons, b. 1835, Fleming County, Kentucky, United States ![]() | |
Relationship | natural | |
Mother | Drusilla Day, b. Abt 1836, Fleming County, Kentucky, United States ![]() | |
Relationship | natural | |
Family ID | F4367 | Group Sheet | Family Chart |
Family | Howe | |
Family ID | F134 | Group Sheet | Family Chart |
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.