Our Families' Journey Through Time
Name | Rachel Moon | |
Birth | 1834 | Ohio, United States ![]() |
Gender | Female | |
Residence | 2 Aug 1870 | Monroe Township, Grant, Indiana, United States ![]() |
Death | Between 1873 and 1880 | |
Person ID | I9274 | McKelleb |
Last Modified | 1 Aug 2025 |
Family | Amos Holloway, b. 29 Aug 1834, Ohio, United States ![]() ![]() | |||||||||||||
Marriage | 8 Sep 1861 | Grant County, Indiana, United States ![]() |
||||||||||||
Children |
|
|||||||||||||
Family ID | F1695 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Aug 2025 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.