Our Families' Journey Through Time
Name | Jane Baldwin | |
Birth | 1730 | Bucks County, Pennsylvania, United States ![]() |
Gender | Female | |
Person ID | I9535 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | John Baldwin, b. 1675, York, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Mother | Ann Scott, b. 25 Aug 1688, Huggan Ing, Sawby, Yorkshire, England ![]() ![]() | |
Relationship | natural | |
Marriage | 8 Dec 1707 | Carolina Ns ![]() |
Family ID | F2073 | Group Sheet | Family Chart |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.