Our Families' Journey Through Time
Name | Martha Williams | |
Birth | Guilford County, North Carolina, United States ![]() |
|
Gender | Female | |
Death | 28 Nov 1753 | Northampton County, North Carolina, United States ![]() |
Person ID | I9634 | McKelleb |
Last Modified | 1 Aug 2025 |
Family | Joseph Hollowell, b. 23 May 1715, Norfolk County, Virginia, United States ![]() ![]() | |
Marriage | 2 Aug 1740 | Isle of Wight, Isle of Wight, Virginia, United States ![]() |
Family ID | F6064 | Group Sheet | Family Chart |
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.