Our Families' Journey Through Time
Matches 151 to 200 of 370
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 151 | 3 Jul 1983 | I13586 | |
| 152 | 24 Dec 1989 | I507 | |
| 153 | 11 Mar 1980 | I9139 | |
| 154 | 1 Dec 1947 | I14103 | |
| 155 | 4 May 1928 | I8474 | |
| 156 | 1 Apr 1919 | I11537 | |
| 157 | 6 Jul 1971 | I2372 | |
| 158 | 28 Apr 1948 | I2373 | |
| 159 | 1 Feb 1942 | I2367 | |
| 160 | 22 May 1967 | I2379 | |
| 161 | 1 Jan 1909 | I2366 | |
| 162 | 25 May 1959 | I2751 | |
| 163 | 21 Dec 1996 | I2358 | |
| 164 | 31 Jul 1975 | I2381 | |
| 165 | 7 Jan 1974 | I14630 | |
| 166 | 15 Dec 1985 | I2385 | |
| 167 | 5 Aug 1970 | I2361 | |
| 168 | 12 Jan 1987 | I2382 | |
| 169 | 17 Dec 1975 | I2359 | |
| 170 | 12 Apr 1987 | I20021 | |
| 171 | 8 Jun 1969 | I17319 | |
| 172 | 8 Aug 1938 | I325 | |
| 173 | 9 May 1964 | I12471 | |
| 174 | 12 Dec 1984 | I17818 | |
| 175 | 30 Dec 1915 | I8187 | |
| 176 | 20 Jan 1915 | I7082 | |
| 177 | 6 Apr 1991 | I7996 | |
| 178 | 3 Mar 1991 | I5338 | |
| 179 | 22 Feb 1981 | I14124 | |
| 180 | 19 Oct 1976 | I9648 | |
| 181 | 21 Jun 1910 | I12338 | |
| 182 | 23 Jul 1945 | I8063 | |
| 183 | 1 Jan 1972 | I12719 | |
| 184 | 26 May 1989 | I440 | |
| 185 | 20 Oct 1983 | I3534 | |
| 186 | 20 Apr 1999 | I11768 | |
| 187 | 14 Oct 2000 | I17820 | |
| 188 | 29 Jul 1998 | I17595 | |
| 189 | 6 Jan 1911 | I16135 | |
| 190 | 14 Feb 1950 | I16283 | |
| 191 | 8 Mar 1985 | I16161 | |
| 192 | 9 Mar 2005 | I7421 | |
| 193 | 10 Mar 1954 | I16108 | |
| 194 | 5 Apr 1978 | I3536 | |
| 195 | 31 Oct 1929 | I15694 | |
| 196 | 15 May 1943 | I8943 | |
| 197 | 8 Oct 1939 | I6550 | |
| 198 | 25 Apr 1893 | I11410 | |
| 199 | 31 Jan 1913 | I18671 | |
| 200 | 10 Aug 1983 | I13140 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.