Our Families' Journey Through Time
Matches 251 to 300 of 370
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 251 | 25 Jul 1995 | I7268 | |
| 252 | 24 Aug 2000 | I2026 | |
| 253 | 6 Aug 1942 | I7169 | |
| 254 | 13 Sep 1994 | I18007 | |
| 255 | 16 Mar 2000 | I214 | |
| 256 | 9 Jan 1952 | I9163 | |
| 257 | 3 Apr 1982 | I22660 | |
| 258 | 13 Jul 1987 | I15237 | |
| 259 | 15 Mar 1917 | I9137 | |
| 260 | 27 Aug 1937 | I1637 | |
| 261 | 19 Sep 1980 | I18346 | |
| 262 | 15 Sep 1965 | I15929 | |
| 263 | 21 Jun 1981 | I15718 | |
| 264 | 4 Oct 2001 | I13881 | |
| 265 | 13 Feb 1962 | I6028 | |
| 266 | 27 Nov 1958 | I3723 | |
| 267 | 1 May 1998 | I12867 | |
| 268 | 8 Aug 1988 | I15324 | |
| 269 | 14 Sep 1945 | I11206 | |
| 270 | 5 Apr 1952 | I2583 | |
| 271 | 24 Apr 1978 | I10959 | |
| 272 | 10 May 1999 | I5495 | |
| 273 | 1 Sep 1986 | I5151 | |
| 274 | 27 Nov 1984 | I14850 | |
| 275 | 25 Feb 1995 | I10109 | |
| 276 | 10 Oct 1948 | I748 | |
| 277 | 30 Oct 1986 | I20851 | |
| 278 | 31 Dec 1972 | I20885 | |
| 279 | 16 Nov 1971 | I1866 | |
| 280 | 6 Dec 1974 | I6473 | |
| 281 | 1 Oct 1974 | I2706 | |
| 282 | 14 Sep 1960 | I2725 | |
| 283 | 17 Jan 1970 | I5441 | |
| 284 | 18 Feb 1928 | I5343 | |
| 285 | 29 Sep 1987 | I5378 | |
| 286 | 30 Jul 1913 | I2146 | |
| 287 | 12 Oct 1921 | I2111 | |
| 288 | 2 Apr 1919 | I20418 | |
| 289 | 22 Dec 1933 | I22034 | |
| 290 | 11 Mar 1988 | I8418 | |
| 291 | 16 Jun 1993 | I8755 | |
| 292 | 23 Jan 2010 | I736 | |
| 293 | 17 Jan 2010 | I1687 | |
| 294 | 26 Oct 2002 | I8770 | |
| 295 | 2 Mar 2009 | I21070 | |
| 296 | 21 Sep 2003 | I1669 | |
| 297 | 18 Oct 1978 | I8760 | |
| 298 | 12 May 1942 | I8753 | |
| 299 | 21 Jun 2009 | I715 | |
| 300 | 20 Jun 1958 | I13237 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.