Our Families' Journey Through Time
Matches 301 to 350 of 957
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 20» Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 301 | 17 Feb 1915 | I11073 | |
| 302 | 14 Jan 1877 | I12428 | |
| 303 | 11 May 1863 | I18945 | |
| 304 | 6 Jul 1921 | I16758 | |
| 305 | 16 May 1831 | I15221 | |
| 306 | 25 Mar 1912 | I18011 | |
| 307 | Between 1794 and 1800 | I14368 | |
| 308 | 23 Apr 1916 | I7693 | |
| 309 | 29 Nov 1927 | I7601 | |
| 310 | 26 Jun 1900 | I14699 | |
| 311 | 6 Jun 1911 | I19919 | |
| 312 | 28 Sep 1918 | I4633 | |
| 313 | 1839 | I12274 | |
| 314 | Abt 1802 | I19332 | |
| 315 | 26 Mar 1886 | I12671 | |
| 316 | 11 Apr 1836 | I19119 | |
| 317 | 1803 | I18014 | |
| 318 | 1817 | I18651 | |
| 319 | 5 Jul 1876 | I18926 | |
| 320 | 22 Aug 1880 | I5467 | |
| 321 | 30 Apr 1916 | I14971 | |
| 322 | 4 Mar 1917 | I3339 | |
| 323 | Abt 1842 | I18885 | |
| 324 | Abt 1825 | I9208 | |
| 325 | Abt 1835 | I12254 | |
| 326 | 15 Nov 1915 | I19997 | |
| 327 | 2 Oct 1865 | I7011 | |
| 328 | 12 May 1828 | I15848 | |
| 329 | 23 Jan 1833 | I6639 | |
| 330 | 6 Apr 1946 | I13868 | |
| 331 | 5 Oct 1849 | I10431 | |
| 332 | 11 May 1915 | I1810 | |
| 333 | 21 Sep 1935 | I15202 | |
| 334 | Abt 1823 | I10653 | |
| 335 | 15 Jul 1867 | I16920 | |
| 336 | 8 Aug 1828 | I7930 | |
| 337 | Abt 1843 | I10414 | |
| 338 | 23 Jan 1859 | I20202 | |
| 339 | 1839 | I10960 | |
| 340 | 23 Jul 1919 | I16503 | |
| 341 | 4 Sep 1889 | I16718 | |
| 342 | 11 Dec 1829 | I15257 | |
| 343 | 1838 | I6869 | |
| 344 | Jun 1878 | I15636 | |
| 345 | 23 Dec 1871 | I16906 | |
| 346 | 9 Jul 1898 | I13546 | |
| 347 | 28 Aug 1945 | I10676 | |
| 348 | 10 Jan 1841 | I15624 | |
| 349 | 29 Jul 1910 | I2499 | |
| 350 | 5 Feb 1912 | I2023 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 20» Next»
Matches 301 to 350 of 453
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 301 | 27 Dec 1941 | I821 | |
| 302 | 22 Dec 1925 | I19471 | |
| 303 | 5 Jun 1927 | I19783 | |
| 304 | 21 Feb 1950 | I2913 | |
| 305 | 26 May 1919 | I4358 | |
| 306 | 15 Mar 1950 | I11479 | |
| 307 | 26 Jul 1969 | I20213 | |
| 308 | 25 Jan 1932 | I2957 | |
| 309 | 20 Mar 1944 | I11067 | |
| 310 | Dec 1879 | I19166 | |
| 311 | 29 Sep 1988 | I17462 | |
| 312 | 13 Mar 1932 | I17783 | |
| 313 | 29 Jan 1974 | I16909 | |
| 314 | 24 Apr 1878 | I10898 | |
| 315 | 23 Jul 1915 | I4393 | |
| 316 | 1 Aug 1935 | I15380 | |
| 317 | 31 Oct 1955 | I16057 | |
| 318 | 1810 | I14514 | |
| 319 | 17 Sep 1878 | I2613 | |
| 320 | 6 Nov 1953 | I8808 | |
| 321 | 16 Feb 1980 | I10019 | |
| 322 | 8 Apr 1977 | I16198 | |
| 323 | 22 Jan 1940 | I18613 | |
| 324 | 11 Feb 1905 | I15246 | |
| 325 | 1 Feb 1918 | I15758 | |
| 326 | 8 Oct 1934 | I625 | |
| 327 | 6 Sep 1970 | I5554 | |
| 328 | 18 Jan 1861 | I2401 | |
| 329 | 27 Mar 1974 | I15210 | |
| 330 | 27 Jan 1980 | I3050 | |
| 331 | 17 Jul 1932 | I8015 | |
| 332 | 2 Apr 1928 | I18756 | |
| 333 | 27 Feb 1933 | I5296 | |
| 334 | 14 Apr 1915 | I17197 | |
| 335 | 22 Jan 1937 | I10 | |
| 336 | 6 Jul 1916 | I19068 | |
| 337 | 29 Mar 1934 | I13053 | |
| 338 | 24 Feb 1940 | I13387 | |
| 339 | 3 Sep 1875 | I15928 | |
| 340 | 12 Jan 1920 | I4604 | |
| 341 | 16 Dec 1919 | I4630 | |
| 342 | 13 Jan 1918 | I4639 | |
| 343 | 15 Sep 1876 | I11571 | |
| 344 | 6 Aug 1878 | I15078 | |
| 345 | 29 Oct 1946 | I16891 | |
| 346 | 6 Aug 1878 | I10361 | |
| 347 | 29 Mar 1937 | I18133 | |
| 348 | 3 Dec 1930 | I3580 | |
| 349 | 28 Dec 1918 | I2603 | |
| 350 | 14 Jun 1968 | I12343 |
«Prev «1 ... 3 4 5 6 7 8 9 10 Next»
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.