Our Families' Journey Through Time
Matches 51 to 100 of 163
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 29 Aug 1928 | I18896 | |
| 52 | 28 Dec 1913 | I14326 | |
| 53 | 11 Jan 1940 | I18304 | |
| 54 | 30 Oct 1963 | I16907 | |
| 55 | 19 Jun 1964 | I9955 | |
| 56 | 31 Jan 1913 | I15190 | |
| 57 | 17 Jul 1955 | I11833 | |
| 58 | 4 Jan 1948 | I12857 | |
| 59 | 24 May 1927 | I20229 | |
| 60 | 4 Sep 1963 | I16964 | |
| 61 | 15 Aug 1957 | I17270 | |
| 62 | 5 Jul 1962 | I18926 | |
| 63 | 22 Dec 1998 | I3603 | |
| 64 | 12 Jan 1913 | I14528 | |
| 65 | 4 Aug 1923 | I8754 | |
| 66 | 16 Sep 1932 | I8733 | |
| 67 | 22 Sep 1960 | I7781 | |
| 68 | 21 Dec 1962 | I19582 | |
| 69 | 18 Nov 1959 | I3489 | |
| 70 | 22 Apr 1920 | I15410 | |
| 71 | 12 Sep 1944 | I3009 | |
| 72 | 4 Jul 1934 | I9414 | |
| 73 | 1 Feb 1945 | I17999 | |
| 74 | 8 Apr 1999 | I16844 | |
| 75 | 6 Mar 1921 | I6203 | |
| 76 | 27 Jul 1914 | I15717 | |
| 77 | 27 Nov 1917 | I17066 | |
| 78 | 9 May 1992 | I16295 | |
| 79 | 18 Nov 1996 | I14644 | |
| 80 | 24 Aug 1920 | I10986 | |
| 81 | 25 Oct 1942 | I20203 | |
| 82 | 15 Dec 1951 | I6167 | |
| 83 | 7 Sep 1926 | I16508 | |
| 84 | 12 Oct 1924 | I19619 | |
| 85 | 15 Aug 1942 | I11341 | |
| 86 | 26 Dec 1958 | I17483 | |
| 87 | 29 Oct 1959 | I4890 | |
| 88 | 10 Nov 1958 | I8077 | |
| 89 | 31 Jul 1942 | I5500 | |
| 90 | 27 Oct 1929 | I7301 | |
| 91 | 12 Mar 1958 | I2600 | |
| 92 | 18 Apr 2007 | I917 | |
| 93 | 9 Jun 1960 | I8097 | |
| 94 | 5 Sep 1965 | I2396 | |
| 95 | 13 May 1993 | I17663 | |
| 96 | 18 Jul 1961 | I2566 | |
| 97 | 25 Nov 1964 | I11765 | |
| 98 | 17 Sep 1919 | I4324 | |
| 99 | 15 Jun 1995 | I11072 | |
| 100 | 26 Oct 1930 | I13048 |
Matches 51 to 100 of 196
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 51 | 18 Oct 1914 | I14511 | |
| 52 | 20 Nov 1938 | I18115 | |
| 53 | 30 Nov 1938 | I14870 | |
| 54 | 13 Jun 1922 | I17081 | |
| 55 | 17 Aug 1945 | I19562 | |
| 56 | 27 Jun 1938 | I17126 | |
| 57 | 15 Jan 1937 | I12590 | |
| 58 | 20 Jun 1921 | I5752 | |
| 59 | 30 Dec 1913 | I14326 | |
| 60 | 11 Feb 1931 | I936 | |
| 61 | 5 Aug 1946 | I13547 | |
| 62 | 9 May 1934 | I7336 | |
| 63 | 7 Jan 1948 | I12857 | |
| 64 | 26 May 1927 | I20229 | |
| 65 | 30 May 1918 | I14390 | |
| 66 | 8 Jun 1962 | I14699 | |
| 67 | 1 Oct 1924 | I14276 | |
| 68 | 27 Nov 1945 | I15636 | |
| 69 | 31 Dec 1940 | I20034 | |
| 70 | 6 Aug 1923 | I8754 | |
| 71 | 18 Sep 1932 | I8733 | |
| 72 | 13 Oct 1947 | I8332 | |
| 73 | 24 Sep 1960 | I7781 | |
| 74 | 23 Dec 1962 | I19582 | |
| 75 | 11 Aug 1913 | I7188 | |
| 76 | 23 Apr 1920 | I15410 | |
| 77 | 12 Jun 1951 | I4854 | |
| 78 | 6 Mar 1931 | I11788 | |
| 79 | 29 Jul 1948 | I17453 | |
| 80 | 14 Sep 1944 | I3009 | |
| 81 | 5 Jul 1934 | I10841 | |
| 82 | 24 Oct 1944 | I597 | |
| 83 | 13 Feb 1918 | I623 | |
| 84 | 29 Dec 1935 | I626 | |
| 85 | 18 Jan 1938 | I18406 | |
| 86 | 13 Jun 1917 | I18450 | |
| 87 | 8 Feb 1945 | I18423 | |
| 88 | 8 Mar 1921 | I6203 | |
| 89 | 25 May 1922 | I4695 | |
| 90 | 14 Feb 1947 | I9435 | |
| 91 | 29 Aug 1918 | I15749 | |
| 92 | 28 Jan 1941 | I9867 | |
| 93 | 29 Nov 1917 | I17066 | |
| 94 | 13 Mar 1942 | I13109 | |
| 95 | 26 Jan 1943 | I16543 | |
| 96 | 26 Aug 1920 | I10986 | |
| 97 | 26 Oct 1916 | I22084 | |
| 98 | 27 Mar 1936 | I19977 | |
| 99 | 30 Jun 1924 | I5141 | |
| 100 | 30 Sep 1946 | I10439 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.