Our Families' Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Mar 1921 | I20635 |
2 | ![]() | 10 Jan 1941 | I24544 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 Jun 1919 | I5847 |
2 | ![]() | 6 Apr 1922 | I17631 |
3 | ![]() | 21 Mar 1921 | I20635 |
4 | ![]() | 12 Jan 1941 | I24544 |
5 | ![]() | I9790 | |
6 | ![]() | I5004 |
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jul 1870 | I11601 |
2 | ![]() | 7 Jun 1880 | I11601 |
3 | ![]() | 27 Jul 1870 | I3782 |
4 | ![]() | 15 Jun 1880 | I20635 |
5 | ![]() | 20 Jun 1900 | I20635 |
6 | ![]() | 15 Apr 1910 | I20635 |
7 | ![]() | 3 Jan 1920 | I20635 |
8 | ![]() | 27 Jul 1870 | I936 |
9 | ![]() | 27 Jul 1870 | I15540 |
10 | ![]() | 27 Jul 1870 | I6673 |
11 | ![]() | 27 Jul 1870 | I5624 |
12 | ![]() | 27 Jul 1870 | I1598 |
13 | ![]() | 17 Jun 1880 | I11058 |
14 | ![]() | 17 Jun 1880 | I11404 |
15 | ![]() | 17 Jun 1880 | I16257 |
16 | ![]() | 15 Jun 1880 | I24544 |
17 | ![]() | 20 Jun 1900 | I24544 |
18 | ![]() | 15 Apr 1910 | I24544 |
19 | ![]() | 3 Jan 1920 | I24544 |
20 | ![]() | 23 Apr 1930 | I24544 |
21 | ![]() | 30 Apr 1940 | I24544 |
22 | ![]() | 28 Jul 1870 | I16114 |
23 | ![]() | 7 Jun 1880 | I16114 |
24 | ![]() | 28 Jul 1870 | I9790 |
25 | ![]() | 7 Jun 1880 | I9790 |
26 | ![]() | 28 Jul 1870 | I12325 |
27 | ![]() | 28 Jul 1870 | I10542 |
28 | ![]() | 28 Jul 1870 | I4448 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.