Our Families' Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 May 1892 | I7353 | |
| 2 | 18 Sep 1891 | I10143 | |
| 3 | 22 Jan 1896 | I17304 |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 May 1926 | I10188 | |
| 2 | 20 Mar 1938 | I6299 | |
| 3 | 14 Jun 1924 | I20098 | |
| 4 | 24 Mar 1914 | I14529 | |
| 5 | 22 Mar 1929 | I20623 | |
| 6 | 25 Dec 1936 | I7060 | |
| 7 | 16 Mar 1922 | I7523 | |
| 8 | 1 Dec 1932 | I7097 | |
| 9 | 6 Nov 1950 | I12671 | |
| 10 | 7 Mar 1934 | I13516 | |
| 11 | 17 Nov 1942 | I4261 | |
| 12 | 4 Nov 1920 | I6371 | |
| 13 | 21 Mar 1922 | I7525 | |
| 14 | 6 Jul 1912 | I14188 | |
| 15 | 28 May 1915 | I18209 | |
| 16 | 5 Aug 1932 | I5559 | |
| 17 | 10 Jan 1941 | I18501 | |
| 18 | 23 Sep 1922 | I11806 | |
| 19 | 17 Oct 1911 | I8498 |
Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1945 | I6366 | |
| 2 | 22 Oct 1938 | I6658 | |
| 3 | 22 Dec 1933 | I12874 | |
| 4 | 19 Mar 1932 | I15593 | |
| 5 | 22 May 1926 | I10188 | |
| 6 | 19 Aug 1947 | I16387 | |
| 7 | 19 Apr 1926 | I21855 | |
| 8 | 1 Aug 1915 | I21854 | |
| 9 | 1 Apr 1924 | I19333 | |
| 10 | 25 Nov 1945 | I13373 | |
| 11 | 16 Jun 1924 | I20098 | |
| 12 | 3 Nov 1941 | I17335 | |
| 13 | 11 Nov 1937 | I18598 | |
| 14 | 12 Sep 1931 | I7155 | |
| 15 | 27 Jan 1929 | I4171 | |
| 16 | 24 Mar 1926 | I9999 | |
| 17 | 21 Oct 1946 | I4858 | |
| 18 | 22 Nov 1919 | I7432 | |
| 19 | 25 Feb 1941 | I5817 | |
| 20 | 19 Dec 1925 | I17400 | |
| 21 | 14 Jan 1919 | I6752 | |
| 22 | 19 Dec 1946 | I6921 | |
| 23 | 9 Dec 1918 | I3545 | |
| 24 | 10 May 1918 | I3713 | |
| 25 | 4 May 1938 | I3491 | |
| 26 | 26 Aug 1947 | I20042 | |
| 27 | 26 Nov 1932 | I7367 | |
| 28 | 11 May 1921 | I20049 | |
| 29 | 15 Oct 1930 | I17475 | |
| 30 | 1 Sep 1945 | I19900 | |
| 31 | 22 Jul 1945 | I21945 | |
| 32 | 18 Sep 1925 | I5563 | |
| 33 | 16 Sep 1939 | I17372 | |
| 34 | 1 Apr 1925 | I17529 | |
| 35 | 3 Feb 1931 | I5594 | |
| 36 | 7 Oct 1938 | I18945 | |
| 37 | 4 Jun 1936 | I18683 | |
| 38 | 12 May 1935 | I16540 | |
| 39 | 5 Nov 1919 | I18120 | |
| 40 | 24 Jul 1916 | I18524 | |
| 41 | 18 Oct 1936 | I5982 | |
| 42 | 2 Aug 1924 | I5985 | |
| 43 | 30 May 1938 | I18519 | |
| 44 | 21 Nov 1921 | I9896 | |
| 45 | 6 Jun 1918 | I5987 | |
| 46 | 29 Dec 1941 | I821 | |
| 47 | 20 Jan 1941 | I18589 | |
| 48 | 11 Mar 1938 | I6362 | |
| 49 | 20 Mar 1918 | I18131 | |
| 50 | 31 Oct 1918 | I10133 |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1900 | I14586 | |
| 2 | 5 Jun 1900 | I10295 | |
| 3 | 22 Jul 1870 | I10188 | |
| 4 | 22 Jul 1870 | I21853 | |
| 5 | 22 Jul 1870 | I21855 | |
| 6 | 4 Jun 1880 | I21855 | |
| 7 | 22 Jul 1870 | I10906 | |
| 8 | 4 Jun 1880 | I10906 | |
| 9 | 22 Jul 1870 | I21854 | |
| 10 | 4 Jun 1880 | I21854 | |
| 11 | 22 Jul 1870 | I19333 | |
| 12 | 4 Jun 1880 | I19333 | |
| 13 | 22 Jul 1860 | I21856 | |
| 14 | 4 Jun 1880 | I21856 | |
| 15 | 22 Jul 1870 | I21852 | |
| 16 | 27 Jul 1870 | I18155 | |
| 17 | 4 Jun 1880 | I18155 | |
| 18 | 4 Jun 1880 | I21852 | |
| 19 | 5 Jun 1900 | I10293 | |
| 20 | 5 Jun 1900 | I13826 | |
| 21 | 3 Aug 1870 | I10531 | |
| 22 | 3 Aug 1870 | I17335 | |
| 23 | 3 Aug 1870 | I14233 | |
| 24 | 5 Jun 1900 | I14233 | |
| 25 | 3 Aug 1870 | I14410 | |
| 26 | 3 Aug 1870 | I10267 | |
| 27 | 3 Aug 1870 | I18598 | |
| 28 | 3 Aug 1870 | I10292 | |
| 29 | 3 Aug 1870 | I4492 | |
| 30 | 5 Jun 1900 | I4492 | |
| 31 | 26 Apr 1910 | I4492 | |
| 32 | 8 Jun 1880 | I6336 | |
| 33 | 8 Jun 1880 | I23411 | |
| 34 | 8 Jun 1880 | I7432 | |
| 35 | 5 Jun 1880 | I17475 | |
| 36 | 8 Jun 1880 | I5417 | |
| 37 | 5 Jun 1900 | I24114 | |
| 38 | 22 Jul 1870 | I6744 | |
| 39 | 4 Jun 1880 | I6744 | |
| 40 | 3 Aug 1870 | I13956 | |
| 41 | 5 Jun 1900 | I13956 | |
| 42 | 26 Apr 1910 | I13956 | |
| 43 | 5 Jun 1900 | I15532 | |
| 44 | 5 Jun 1900 | I15531 | |
| 45 | 26 Apr 1910 | I15531 | |
| 46 | 30 Jul 1870 | I2638 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.