Our Families' Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jan 1909 | I13782 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 May 1903 | I8116 |
2 | ![]() | 3 Apr 1896 | I12631 |
3 | ![]() | 1 Jul 1916 | I1546 |
4 | ![]() | 31 May 1921 | I23384 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I12796 | |
2 | ![]() | I18362 | |
3 | ![]() | 31 May 1906 | I12797 |
4 | ![]() | 2 Aug 1942 | I7613 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 28 Jun 1900 | I5059 |
2 | ![]() | 5 Jun 1900 | I15695 |
3 | ![]() | 5 Jun 1900 | I15685 |
4 | ![]() | 4 Jun 1900 | I14394 |
5 | ![]() | 5 Jun 1900 | I8064 |
6 | ![]() | 4 Jun 1900 | I4795 |
7 | ![]() | 5 Jun 1900 | I8116 |
8 | ![]() | 28 Jun 1900 | I11772 |
9 | ![]() | 28 Jun 1900 | I16830 |
10 | ![]() | 28 Jun 1900 | I12719 |
11 | ![]() | 28 Jan 1920 | I12719 |
12 | ![]() | 4 Jun 1900 | I11779 |
13 | ![]() | 28 Jun 1900 | I3525 |
14 | ![]() | 28 Jun 1900 | I3265 |
15 | ![]() | 28 Jun 1900 | I13315 |
16 | ![]() | 28 Jan 1920 | I7613 |
17 | ![]() | 28 Jan 1920 | I23370 |
18 | ![]() | 28 Jan 1920 | I23383 |
19 | ![]() | 28 Jan 1920 | I23368 |
20 | ![]() | 28 Jan 1920 | I23384 |
21 | ![]() | 4 Jun 1900 | I16281 |
22 | ![]() | 5 Jun 1900 | I11154 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.