Our Families' Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jan 1897 | I18800 |
2 | ![]() | 31 Oct 1901 | I12139 |
3 | ![]() | 15 Mar 1900 | I9409 |
4 | ![]() | 21 Sep 1898 | I8467 |
5 | ![]() | 29 Mar 1910 | I5224 |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jul 1953 | I20887 |
2 | ![]() | 9 Oct 1961 | I7304 |
3 | ![]() | 14 Feb 1934 | I19066 |
4 | ![]() | 5 Apr 1965 | I21229 |
5 | ![]() | 29 May 1934 | I7161 |
6 | ![]() | 2 Feb 1948 | I13108 |
7 | ![]() | 4 Apr 1938 | I13620 |
8 | ![]() | 29 Feb 1948 | I15031 |
9 | ![]() | 16 Oct 1947 | I3523 |
10 | ![]() | 14 Oct 1936 | I7292 |
11 | ![]() | 5 Oct 1938 | I18945 |
12 | ![]() | 20 Jul 1942 | I20694 |
13 | ![]() | 13 Jan 1948 | I11775 |
14 | ![]() | 19 Jan 1943 | I14351 |
15 | ![]() | 22 Dec 1930 | I5049 |
16 | ![]() | 6 May 1930 | I3885 |
17 | ![]() | 28 Mar 1928 | I4368 |
18 | ![]() | 6 Jun 1938 | I9075 |
19 | ![]() | 31 Mar 1926 | I6838 |
20 | ![]() | 15 Feb 1903 | I12139 |
21 | ![]() | 15 Jul 1901 | I9409 |
22 | ![]() | 26 Jul 1952 | I8476 |
23 | ![]() | 4 Mar 1949 | I7157 |
24 | ![]() | 13 Apr 1927 | I4663 |
25 | ![]() | 23 Jun 1907 | I14160 |
26 | ![]() | 4 Nov 1964 | I20757 |
27 | ![]() | 19 Dec 1924 | I12891 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Apr 1926 | I6838 |
2 | ![]() | 16 Feb 1903 | I12139 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.