Our Families' Journey Through Time
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Apr 1846 | I3031 |
2 | ![]() | 17 Nov 1907 | I826 |
3 | ![]() | 8 May 1914 | I1113 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Aug 1923 | I15249 |
2 | ![]() | 7 May 1990 | I12207 |
3 | ![]() | 18 Nov 1983 | I3131 |
4 | ![]() | 28 May 1996 | I400 |
5 | ![]() | 13 Feb 1979 | I9019 |
6 | ![]() | 7 Jul 1957 | I8491 |
7 | ![]() | 20 Nov 1916 | I1542 |
8 | ![]() | 12 Feb 1969 | I13132 |
9 | ![]() | 11 Jun 1900 | I14837 |
10 | ![]() | 23 Dec 1884 | I14792 |
11 | ![]() | 20 Jan 1962 | I14774 |
12 | ![]() | 29 Mar 1967 | I1111 |
13 | ![]() | 8 May 1914 | I1113 |
14 | ![]() | 19 Jul 1916 | I1101 |
15 | ![]() | 4 Oct 1946 | I1108 |
16 | ![]() | 15 Jul 1961 | I1110 |
17 | ![]() | 13 Aug 1989 | I8792 |
18 | ![]() | 22 Jun 1985 | I367 |
19 | ![]() | 7 Aug 2005 | I21166 |
20 | ![]() | 7 Mar 1853 | I13964 |
21 | ![]() | 8 Jan 1978 | I20998 |
22 | ![]() | 14 Apr 1989 | I2651 |
23 | ![]() | 19 Feb 1916 | I5652 |
24 | ![]() | 7 Nov 1902 | I3349 |
25 | ![]() | 1 Jun 1971 | I20793 |
26 | ![]() | 26 Nov 1996 | I22820 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 31 Aug 1923 | I15249 |
2 | ![]() | 17 Oct 1961 | I20883 |
3 | ![]() | 30 Nov 1996 | I22820 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.