Our Families' Journey Through Time
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Dec 1892 | I19832 |
2 | ![]() | 25 Jul 1871 | I20183 |
3 | ![]() | 17 Jul 1888 | I24901 |
4 | ![]() | 1825 | I19844 |
5 | ![]() | 17 Feb 1848 | I12445 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Oct 1888 | I7592 |
2 | ![]() | 3 Sep 1894 | I19832 |
3 | ![]() | 16 Oct 1880 | I20183 |
4 | ![]() | 4 Jun 1918 | I11613 |
5 | ![]() | 18 Aug 1890 | I24901 |
6 | ![]() | 26 Aug 1930 | I11208 |
7 | ![]() | 22 May 1890 | I19907 |
8 | ![]() | 12 Feb 1937 | I12445 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I7592 | |
2 | ![]() | I19832 | |
3 | ![]() | I20183 | |
4 | ![]() | I24901 | |
5 | ![]() | I6053 | |
6 | ![]() | I6555 | |
7 | ![]() | I19907 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Nov 1930 | I11208 |
Matches 1 to 38 of 38
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Apr 1910 | I11153 |
2 | ![]() | 25 Apr 1910 | I11613 |
3 | ![]() | 25 Apr 1910 | I11208 |
4 | ![]() | 24 Jan 1920 | I11208 |
5 | ![]() | 16 Apr 1930 | I11208 |
6 | ![]() | 23 Aug 1850 | I16137 |
7 | ![]() | 23 Aug 1850 | I13314 |
8 | ![]() | 20 Aug 1850 | I6053 |
9 | ![]() | 6 Jun 1860 | I6053 |
10 | ![]() | 1 Jul 1870 | I6053 |
11 | ![]() | 5 Jun 1880 | I6053 |
12 | ![]() | 8 Aug 1850 | I19844 |
13 | ![]() | 20 Aug 1850 | I13114 |
14 | ![]() | 20 Aug 1850 | I6555 |
15 | ![]() | 6 Jun 1860 | I6555 |
16 | ![]() | 1 Jul 1870 | I6555 |
17 | ![]() | 20 Aug 1850 | I16457 |
18 | ![]() | 20 Aug 1850 | I6056 |
19 | ![]() | 20 Aug 1850 | I14058 |
20 | ![]() | 20 Aug 1850 | I11385 |
21 | ![]() | 20 Aug 1850 | I24514 |
22 | ![]() | 23 Aug 1850 | I16548 |
23 | ![]() | 14 Aug 1850 | I18627 |
24 | ![]() | 14 Aug 1850 | I8649 |
25 | ![]() | 14 Aug 1850 | I1879 |
26 | ![]() | 14 Aug 1850 | I1779 |
27 | ![]() | 14 Aug 1850 | I18624 |
28 | ![]() | 14 Aug 1850 | I8650 |
29 | ![]() | 14 Aug 1850 | I6384 |
30 | ![]() | 14 Aug 1850 | I1864 |
31 | ![]() | 14 Aug 1850 | I1855 |
32 | ![]() | 8 Aug 1850 | I19910 |
33 | ![]() | 8 Aug 1850 | I17478 |
34 | ![]() | 8 Aug 1850 | I12445 |
35 | ![]() | 25 Apr 1910 | I12445 |
36 | ![]() | 24 Jan 1920 | I12445 |
37 | ![]() | 16 Apr 1930 | I12445 |
38 | ![]() | 8 Aug 1850 | I17125 |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Colliver / Hawkins | 4 Feb 1847 | F4853 |
2 | Gaunce / Earlywine | 19 Mar 1818 | F2089 |
3 | Hollar / Marshall | 29 Sep 1825 | F4472 |
4 | Ward / Flora | 24 Jan 1844 | F5950 |
Matches 1 to 2 of 2
Family ![]() |
Marriage License ![]() |
Family ID | |
---|---|---|---|
1 | Colliver / Hawkins | 3 Feb 1847 | F4853 |
2 | Ward / Flora | 24 Jan 1844 | F5950 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.