Our Families' Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jan 1847 | I15024 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1 Jan 1919 | I21935 |
2 | ![]() | 22 Jun 1906 | I15962 |
3 | ![]() | 26 Sep 1924 | I2542 |
4 | ![]() | 4 Mar 1939 | I2527 |
5 | ![]() | 2 Mar 1934 | I669 |
6 | ![]() | 23 Mar 1933 | I1416 |
7 | ![]() | 28 Sep 1915 | I668 |
8 | ![]() | 6 Jan 1900 | I2718 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I24767 | |
2 | ![]() | I24764 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Jun 1900 | I22076 |
2 | ![]() | 10 Jun 1880 | I3888 |
3 | ![]() | 7 Jul 1860 | I3889 |
4 | ![]() | 23 Aug 1870 | I3889 |
5 | ![]() | 10 Jun 1880 | I3889 |
6 | ![]() | 7 Jul 1860 | I6112 |
7 | ![]() | 23 Aug 1870 | I6112 |
8 | ![]() | 10 Jun 1880 | I6112 |
9 | ![]() | 15 Jun 1900 | I6112 |
10 | ![]() | 10 Jun 1880 | I3732 |
11 | ![]() | 23 Aug 1870 | I14894 |
12 | ![]() | 10 Jun 1880 | I14894 |
13 | ![]() | 13 Jun 1900 | I22976 |
14 | ![]() | 16 May 1910 | I22976 |
15 | ![]() | 13 Jun 1900 | I22992 |
16 | ![]() | 7 Jul 1860 | I3728 |
17 | ![]() | 23 Aug 1870 | I3728 |
18 | ![]() | 10 Jun 1880 | I3728 |
19 | ![]() | 13 Jun 1900 | I22969 |
20 | ![]() | 16 May 1910 | I22969 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.