Our Families' Journey Through Time
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 20 Sep 1907 | I20516 |
Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 7 Jun 1900 | I20721 |
2 | ![]() | 8 Jun 1880 | I1024 |
3 | ![]() | 24 Sep 1850 | I832 |
4 | ![]() | 15 Jun 1880 | I23740 |
5 | ![]() | 11 Jun 1880 | I20720 |
6 | ![]() | 7 Jun 1900 | I20720 |
7 | ![]() | 8 Jun 1880 | I23705 |
8 | ![]() | 8 Jun 1880 | I1021 |
9 | ![]() | 24 Sep 1850 | I23287 |
10 | ![]() | 8 Jun 1880 | I978 |
11 | ![]() | 15 Jun 1880 | I837 |
12 | ![]() | 24 Sep 1850 | I831 |
13 | ![]() | 24 Sep 1850 | I835 |
14 | ![]() | 24 Sep 1850 | I834 |
15 | ![]() | 24 Sep 1850 | I833 |
16 | ![]() | 11 Jun 1880 | I22559 |
17 | ![]() | 11 Jun 1880 | I20716 |
18 | ![]() | 7 Jun 1900 | I20716 |
19 | ![]() | 7 Jun 1900 | I20511 |
20 | ![]() | 11 Jun 1880 | I22561 |
21 | ![]() | 7 Jul 1900 | I1151 |
22 | ![]() | 11 Jun 1880 | I20516 |
23 | ![]() | 11 Jun 1880 | I22558 |
24 | ![]() | 24 Sep 1850 | I23377 |
25 | ![]() | 7 Jun 1900 | I22510 |
26 | ![]() | 7 Jun 1900 | I22523 |
27 | ![]() | 7 Jun 1900 | I22460 |
28 | ![]() | 15 Apr 1910 | I22460 |
29 | ![]() | 15 Apr 1910 | I22493 |
30 | ![]() | 15 Apr 1910 | I22495 |
31 | ![]() | 7 Jun 1900 | I20706 |
32 | ![]() | 15 Apr 1910 | I20706 |
33 | ![]() | 7 Jun 1900 | I22459 |
34 | ![]() | 15 Apr 1910 | I22459 |
35 | ![]() | 15 Apr 1910 | I22497 |
36 | ![]() | 7 Jun 1900 | I20744 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.