Our Families' Journey Through Time
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Nov 1902 | I5051 |
2 | ![]() | 11 Jan 1914 | I22092 |
Matches 1 to 39 of 39
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Apr 1930 | I22099 |
2 | ![]() | 30 Aug 1920 | I1615 |
3 | ![]() | 9 Apr 1930 | I1615 |
4 | ![]() | 2 Jul 1870 | I22091 |
5 | ![]() | 11 Jun 1880 | I22091 |
6 | ![]() | 25 Jun 1900 | I22091 |
7 | ![]() | 25 Apr 1910 | I22091 |
8 | ![]() | 2 Jul 1870 | I1613 |
9 | ![]() | 11 Jun 1880 | I1613 |
10 | ![]() | 25 Jun 1900 | I1613 |
11 | ![]() | 25 Apr 1910 | I1613 |
12 | ![]() | 30 Aug 1920 | I1613 |
13 | ![]() | 9 Apr 1930 | I1613 |
14 | ![]() | 25 Jun 1900 | I1614 |
15 | ![]() | 25 Apr 1910 | I1614 |
16 | ![]() | 30 Aug 1920 | I1614 |
17 | ![]() | 9 Apr 1930 | I1614 |
18 | ![]() | 25 Jun 1900 | I1617 |
19 | ![]() | 2 Jul 1870 | I22064 |
20 | ![]() | 11 Jun 1880 | I22064 |
21 | ![]() | 2 Jul 1870 | I22066 |
22 | ![]() | 11 Jun 1880 | I22066 |
23 | ![]() | 30 Aug 1920 | I22070 |
24 | ![]() | 11 Jun 1880 | I22093 |
25 | ![]() | 2 Jul 1870 | I5051 |
26 | ![]() | 11 Jun 1880 | I5051 |
27 | ![]() | 25 Jun 1900 | I5051 |
28 | ![]() | 2 Jul 1870 | I22068 |
29 | ![]() | 11 Jun 1880 | I22068 |
30 | ![]() | 25 Jun 1900 | I22068 |
31 | ![]() | 30 Aug 1920 | I22068 |
32 | ![]() | 9 Apr 1930 | I22068 |
33 | ![]() | 2 Jul 1870 | I1620 |
34 | ![]() | 11 Jun 1880 | I1620 |
35 | ![]() | 25 Jun 1900 | I1620 |
36 | ![]() | 25 Jun 1900 | I22063 |
37 | ![]() | 25 Jun 1900 | I22059 |
38 | ![]() | 25 Jun 1900 | I22061 |
39 | ![]() | 25 Apr 1910 | I22061 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.