We have suffered a site collapse. Data is ok - this page is not.
Latitude: 36.2672200, Longitude: -76.3388900Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1719 | I19146 | |
| 2 | 28 Apr 1744 | I9191 | |
| 3 | 5 Nov 1715 | I7469 | |
| 4 | 8 Mar 1751 | I7462 | |
| 5 | Abt 1700 | I6768 | |
| 6 | 1721 | I6567 | |
| 7 | 1665 | I11200 | |
| 8 | Abt 1699 | I18976 | |
| 9 | 12 Jun 1724 | I5350 | |
| 10 | Abt 1727 | I5339 | |
| 11 | 1690 | I7494 | |
| 12 | 7 Nov 1717 | I6748 | |
| 13 | Abt 1748 | I19380 | |
| 14 | Abt 1746 | I19373 | |
| 15 | 18 Dec 1721 | I5328 | |
| 16 | 1747 | I19391 | |
| 17 | Abt 1724 | I1893 | |
| 18 | Abt 1721 | I12448 | |
| 19 | 26 Dec 1709 | I19627 | |
| 20 | 19 Dec 1719 | I7457 | |
| 21 | 20 Aug 1728 | I18954 | |
| 22 | 14 Nov 1676 | I18086 | |
| 23 | Jul 1727 | I7057 | |
| 24 | Abt 1635 | I19445 | |
| 25 | 21 Nov 1686 | I3059 | |
| 26 | 8 Jun 1682 | I3324 | |
| 27 | 17 Dec 1751 | I19127 | |
| 28 | 18 Oct 1708 | I7704 | |
| 29 | 18 Mar 1760 | I19650 | |
| 30 | 7 Jan 1710 | I7829 | |
| 31 | 4 Apr 1763 | I19460 | |
| 32 | 27 Apr 1741 | I8081 | |
| 33 | 17 Dec 1746 | I7916 | |
| 34 | 15 Apr 1713 | I7955 | |
| 35 | 22 May 1684 | I3322 | |
| 36 | Abt 1663 | I10540 | |
| 37 | Abt 1625 | I10524 | |
| 38 | Nov 1706 | I19702 | |
| 39 | 22 Feb 1691 | I19379 | |
| 40 | 2 Apr 1680 | I19331 | |
| 41 | Sep 1708 | I18956 | |
| 42 | 22 Mar 1678 | I9134 | |
| 43 | 8 Oct 1684 | I7638 | |
| 44 | 15 Jul 1682 | I7622 | |
| 45 | Mar 1713 | I19344 | |
| 46 | 1646 | I17864 |
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Feb 1752 | I6500 | |
| 2 | 18 Feb 1793 | I19146 | |
| 3 | 24 Feb 1773 | I9027 | |
| 4 | 29 Jul 1794 | I9191 | |
| 5 | 23 Dec 1796 | I7469 | |
| 6 | 1 Mar 1721 | I14730 | |
| 7 | 28 Feb 1801 | I7462 | |
| 8 | 1760 | I6768 | |
| 9 | 1 Nov 1762 | I6567 | |
| 10 | 14 Mar 1740 | I15809 | |
| 11 | 28 Jul 1700 | I14846 | |
| 12 | 27 Oct 1739 | I16124 | |
| 13 | 5 Jul 1728 | I5350 | |
| 14 | 30 Apr 1728 | I7494 | |
| 15 | 10 Jul 1753 | I6748 | |
| 16 | 17 Feb 1795 | I19380 | |
| 17 | Dec 1734 | I5328 | |
| 18 | 30 Nov 1724 | I7491 | |
| 19 | 9 Jun 1725 | I19627 | |
| 20 | Jun 1796 | I7666 | |
| 21 | 30 Jan 1762 | I18954 | |
| 22 | 3 Aug 1758 | I14576 | |
| 23 | Oct 1765 | I19667 | |
| 24 | 14 Dec 1806 | I6966 | |
| 25 | 17 May 1723 | I6651 | |
| 26 | 30 Jan 1711 | I3059 | |
| 27 | 14 Dec 1773 | I19127 | |
| 28 | 28 Jul 1818 | I19460 | |
| 29 | 17 Feb 1773 | I8081 | |
| 30 | 2 Nov 1771 | I8100 | |
| 31 | 3 Dec 1691 | I8043 | |
| 32 | 12 Aug 1739 | I3322 | |
| 33 | 12 Sep 1722 | I3748 | |
| 34 | 4 Oct 1726 | I10540 | |
| 35 | 4 May 1680 | I10524 | |
| 36 | 13 Mar 1773 | I6904 | |
| 37 | Aft 1680 | I5758 | |
| 38 | 16 Apr 1787 | I19242 | |
| 39 | 1 Mar 1733 | I19702 | |
| 40 | 27 Aug 1725 | I19379 | |
| 41 | Feb 1687 | I19331 | |
| 42 | 23 Nov 1767 | I18956 | |
| 43 | 1741 | I9134 | |
| 44 | 14 Aug 1745 | I7637 | |
| 45 | 22 Jun 1715 | I7638 | |
| 46 | 10 Jan 1731 | I19344 | |
| 47 | 10 Jan 1731 | I7622 | |
| 48 | 18 Apr 1706 | I19362 | |
| 49 | 2 Jul 1729 | I19701 | |
| 50 | 25 Feb 1718 | I19420 |
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Arnold / Nixon | 6 Mar 1766 | F2853 |
| 2 | Henley / Jordan | 2 Aug 1740 | F2139 |
| 3 | Morris / Jordan | 1 Jul 1756 | F5665 |
| 4 | Newby / Henley | 16 Aug 1718 | F2099 |
| 5 | Nixon / Page | 2 May 1681 | F2549 |
| 6 | Symons / Barrow | 2 Feb 1764 | F5666 |
| 7 | Symons / Bundy | 6 Apr 1735 | F5667 |
| 8 | Wilson / Newby | 2 May 1740 | F2447 |
We make every effort to document our research. If you have something you would like to add, please contact us.