Warren County, Ohio, United States

Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 26 Dec 1825 | Warren County, Ohio, United States | I2081 |
2 | ![]() | 27 Apr 1818 | Warren County, Ohio, United States | I5307 |
3 | ![]() | 8 Sep 1821 | Warren County, Ohio, United States | I15023 |
4 | ![]() | 5 Sep 1824 | Warren County, Ohio, United States | I15252 |
5 | ![]() | 26 Feb 1820 | Warren County, Ohio, United States | I1609 |
6 | ![]() | 3 Nov 1816 | Warren County, Ohio, United States | I5362 |
7 | ![]() | 23 Feb 1823 | Warren County, Ohio, United States | I2398 |
8 | ![]() | 23 Aug 1829 | Warren County, Ohio, United States | I4041 |
9 | ![]() | 14 Sep 1827 | Warren County, Ohio, United States | I14856 |
10 | ![]() | 3 Oct 1815 | Warren County, Ohio, United States | I6353 |
11 | ![]() | 1836 | Warren County, Ohio, United States | I20391 |
12 | ![]() | 15 Jan 1831 | Warren County, Ohio, United States | I8016 |
13 | ![]() | 24 Mar 1839 | Warren County, Ohio, United States | I24562 |
14 | ![]() | 3 Jun 1819 | Warren County, Ohio, United States | I6631 |
15 | ![]() | 19 Jan 1845 | Warren County, Ohio, United States | I9927 |
16 | ![]() | 2 May 1825 | Warren County, Ohio, United States | I4973 |
17 | ![]() | 1856 | Warren County, Ohio, United States | I19470 |
18 | ![]() | 18 Apr 1842 | Warren County, Ohio, United States | I18001 |
19 | ![]() | 24 Jul 1820 | Warren County, Ohio, United States | I6568 |
20 | ![]() | 2 Jul 1823 | Warren County, Ohio, United States | I13938 |
21 | ![]() | Abt 1822 | Warren County, Ohio, United States | I5518 |
22 | ![]() | Jan 1870 | Warren County, Ohio, United States | I7135 |
23 | ![]() | Abt 1815 | Warren County, Ohio, United States | I11021 |
24 | ![]() | 21 Jul 1850 | Warren County, Ohio, United States | I7940 |
25 | ![]() | 7 Jul 1847 | Warren County, Ohio, United States | I8810 |
26 | ![]() | 23 Oct 1848 | Warren County, Ohio, United States | I8040 |
27 | ![]() | 15 Feb 1854 | Warren County, Ohio, United States | I7874 |
28 | ![]() | 19 Jan 1845 | Warren County, Ohio, United States | I19201 |
29 | ![]() | 23 Feb 1846 | Warren County, Ohio, United States | I12298 |
30 | ![]() | 1824 | Warren County, Ohio, United States | I2800 |
31 | ![]() | 27 Apr 1857 | Warren County, Ohio, United States | I14537 |
32 | ![]() | 16 Nov 1824 | Warren County, Ohio, United States | I14459 |
33 | ![]() | 1822 | Warren County, Ohio, United States | I13213 |
34 | ![]() | 15 Dec 1842 | Warren County, Ohio, United States | I20342 |
35 | ![]() | Abt 1813 | Warren County, Ohio, United States | I3746 |
36 | ![]() | Abt 1820 | Warren County, Ohio, United States | I13881 |
37 | ![]() | Oct 1836 | Warren County, Ohio, United States | I20662 |
38 | ![]() | 1853 | Warren County, Ohio, United States | I12364 |
39 | ![]() | 2 Nov 1808 | Warren County, Ohio, United States | I17865 |
40 | ![]() | 21 Aug 1819 | Warren County, Ohio, United States | I5187 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Jul 1854 | Warren County, Ohio, United States | I7569 |
2 | ![]() | Between 1843 and 1850 | Warren County, Ohio, United States | I17411 |
3 | ![]() | 29 Oct 1890 | Warren County, Ohio, United States | I1503 |
4 | ![]() | 17 Sep 1874 | Warren County, Ohio, United States | I11588 |
5 | ![]() | 13 Sep 1824 | Warren County, Ohio, United States | I8149 |
6 | ![]() | 28 Feb 1845 | Warren County, Ohio, United States | I9927 |
7 | ![]() | Warren County, Ohio, United States | I13133 | |
8 | ![]() | 6 May 1830 | Warren County, Ohio, United States | I8637 |
9 | ![]() | 1836 | Warren County, Ohio, United States | I14791 |
10 | ![]() | Abt 1836 | Warren County, Ohio, United States | I11021 |
11 | ![]() | 31 Aug 1851 | Warren County, Ohio, United States | I7940 |
12 | ![]() | 20 Jul 1847 | Warren County, Ohio, United States | I8810 |
13 | ![]() | 6 Jan 1849 | Warren County, Ohio, United States | I8040 |
14 | ![]() | 4 Jul 1856 | Warren County, Ohio, United States | I14459 |
15 | ![]() | 4 Oct 1849 | Warren County, Ohio, United States | I20342 |
16 | ![]() | 27 Oct 1833 | Warren County, Ohio, United States | I16914 |
17 | ![]() | 9 Aug 1830 | Warren County, Ohio, United States | I10287 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Sep 1848 | Warren County, Ohio, United States | I17271 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Sep 1850 | Warren County, Ohio, United States | I12334 |
Marriage
Matches 1 to 14 of 14
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Ackley / Hamon | 12 Apr 1866 | Warren County, Ohio, United States | F6391 |
2 | Ackley / Mulford | 25 Jul 1869 | Warren County, Ohio, United States | F6621 |
3 | Clayton / Laird | 12 Oct 1820 | Warren County, Ohio, United States | F4931 |
4 | Eberhart / Randolph | 3 Jan 1824 | Warren County, Ohio, United States | F7076 |
5 | Hupp / Coles | 27 Aug 1838 | Warren County, Ohio, United States | F7316 |
6 | Hupp / Lewis | 24 Oct 1857 | Warren County, Ohio, United States | F6316 |
7 | Hupp / Watson | 15 Jun 1845 | Warren County, Ohio, United States | F2240 |
8 | Kelsay / Coddington | 17 Oct 1837 | Warren County, Ohio, United States | F1360 |
9 | Kelsay / Heitsmann | 17 Apr 1849 | Warren County, Ohio, United States | F741 |
10 | Kelsay / Hupp | 8 Sep 1839 | Warren County, Ohio, United States | F2967 |
11 | Mulford / Doctor | 20 Oct 1836 | Warren County, Ohio, United States | F6622 |
12 | Osborn / Kelsay | 26 Dec 1850 | Warren County, Ohio, United States | F5408 |
13 | Smith / Drake | 1 Apr 1806 | Warren County, Ohio, United States | F5621 |
14 | Smith / Potts | 25 Oct 1827 | Warren County, Ohio, United States | F7309 |