Our Families' Journey Through Time
Matches 1 to 8 of 8 for First Name equals AMELIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I10328 | ||
2 | ![]() | I5542 | b. 1810 | New Jersey, United States ![]() |
3 | ![]() | I7578 | ||
4 | ![]() | I15185 | ||
5 | ![]() | I10705 | b. 20 Sep 1846 | Fleming County, Kentucky, United States ![]() |
6 | ![]() | I10343 | b. 1814 | |
7 | ![]() | I4806 | b. 8 Sep 1882 | Nicholas County, Kentucky, United States ![]() |
8 | ![]() | I5864 | b. 17 Apr 1834 | Adwick, England ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.