Our Families' Journey Through Time
Matches 1 to 50 of 97 for First Name equals JANE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I23871 | ||
2 | ![]() | I11321 | ||
3 | ![]() | I25176 | ||
4 | ![]() | I20303 | ||
5 | ![]() | I1200 | ||
6 | ![]() | I22243 | ||
7 | ![]() | I22009 | ||
8 | ![]() | I3318 | ||
9 | ![]() | I14525 | b. 1648 | North Carolina, United States ![]() |
10 | ![]() | I23608 | b. 1780 | |
11 | ![]() | I16945 | b. 1797 | Pennsylvania, United States ![]() |
12 | ![]() | I21644 | b. 1798 | Virginia, United States ![]() |
13 | ![]() | I24185 | b. 1805 | Pennsylvania, United States ![]() |
14 | ![]() | I9142 | b. Jun 1867 | |
15 | ![]() | I9535 | b. 1730 | Bucks County, Pennsylvania, United States ![]() |
16 | ![]() | I13845 | b. 1813 | Heptonstall, West Riding, Yorkshire, England ![]() |
17 | ![]() | I11515 | b. 14 Apr 1836 | Millwood, Todmorder, York, England ![]() |
18 | ![]() | I9373 | ||
19 | ![]() | I8772 | b. Yes, date unknown | |
20 | ![]() | I8505 | ||
21 | ![]() | I22241 | b. 1837 | Ohio, United States ![]() |
22 | ![]() | I11360 | b. 9 Dec 1754 | |
23 | ![]() | I7462 | b. 8 Mar 1751 | Pasquotank County, North Carolina, United States ![]() |
24 | ![]() | I17968 | b. Abt 1680 | |
25 | ![]() | I19372 | b. Abt 1640 | Scotland ![]() |
26 | ![]() | I3457 | b. 22 Nov 1691 | Perquimans County, North Carolina, United States ![]() |
27 | ![]() | I3798 | b. Yes, date unknown | |
28 | ![]() | I14342 | b. Abt 1846 | North Carolina, United States ![]() |
29 | ![]() | I19850 | b. 1836 | Knox County, Missouri, United States ![]() |
30 | ![]() | I10652 | b. | Fleming County, Kentucky, United States ![]() |
31 | ![]() | I435 | b. | Wales ![]() |
32 | ![]() | I11403 | b. 1821 | Ohio, United States ![]() |
33 | ![]() | I17180 | b. Jun 1855 | Fleming County, Kentucky, United States ![]() |
34 | ![]() | I16372 | b. 1783 | Virginia, United States ![]() |
35 | ![]() | I1109 | ||
36 | ![]() | I22146 | b. 7 Oct 1834 | Indiana, United States ![]() |
37 | ![]() | I15109 | b. 11 Oct 1843 | Ohio, United States ![]() |
38 | ![]() | I5776 | b. 1819 | |
39 | ![]() | I4971 | b. 1830 | |
40 | ![]() | I141 | ||
41 | ![]() | I22266 | b. 1820 | Virginia, United States ![]() |
42 | ![]() | I7343 | b. Yes, date unknown | |
43 | ![]() | I18014 | b. 1803 | Fleming County, Kentucky, United States ![]() |
44 | ![]() | I18651 | b. 1817 | Fleming County, Kentucky, United States ![]() |
45 | ![]() | I518 | b. 1845 | |
46 | ![]() | I9216 | b. Abt 1864 | |
47 | ![]() | I23115 | b. 1846 | Indiana, United States ![]() |
48 | ![]() | I19285 | b. 1 Oct 1822 | |
49 | ![]() | I22657 | b. 1830 | Butler County, Ohio, United States ![]() |
50 | ![]() | I10145 | b. 1816 | Ohio, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.