Our Families' Journey Through Time
Matches 1 to 6 of 6 for First Name equals ORA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I2570 | ||
2 | ![]() | I9555 | b. May 1861 | |
3 | ![]() | I3830 | b. 1881 | |
4 | ![]() | I8519 | b. | Indiana, United States ![]() |
5 | ![]() | I22034 | b. 6 Jun 1891 | Indiana, United States ![]() |
6 | ![]() | I17286 | b. 9 Oct 1870 | Robertson County, Kentucky, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.