Our Families' Journey Through Time
Matches 1 to 48 of 48 for First Name starts with CHRIST
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3178 | b. Abt 1844 | Norway ![]() |
2 | ![]() | I17540 | b. Abt 1901 | Indiana, United States ![]() |
3 | ![]() | I3988 | b. 1843 | Ohio, United States ![]() |
4 | ![]() | I24182 | b. 1858 | Ohio, United States ![]() |
5 | ![]() | I6111 | ||
6 | ![]() | I1896 | b. | North Carolina, United States ![]() |
7 | ![]() | I200 | b. | Sweden ![]() |
8 | ![]() | I4091 | b. 21 Sep 1855 | Versailles, Darke, Ohio, United States ![]() |
9 | ![]() | I2253 | b. 21 Jan 1920 | Mason County, Kentucky, United States ![]() |
10 | ![]() | I6983 | b. Abt 1782 | Pennsylvania, United States ![]() |
11 | ![]() | I13908 | b. 17 Aug 1833 | Germany ![]() |
12 | ![]() | I12923 | ||
13 | ![]() | I1226 | b. | Pennsylvania, United States ![]() |
14 | ![]() | I9559 | ||
15 | ![]() | I2324 | b. | Indiana, United States ![]() |
16 | ![]() | I5672 | b. 1915 | |
17 | ![]() | I22971 | b. 11 Aug 1841 | Indiana, United States ![]() |
18 | ![]() | I20907 | b. 1910 | |
19 | ![]() | I2995 | ||
20 | ![]() | I9606 | ||
21 | ![]() | I23910 | b. 1845 | Indiana, USA ![]() |
22 | ![]() | I14062 | b. 1851 | Indiana, USA ![]() |
23 | ![]() | I14167 | b. 17 Feb 1790 | Pennsylvania, USA ![]() |
24 | ![]() | I6651 | b. Abt 1665 | |
25 | ![]() | I2650 | b. 1638 | Bootle, Cumberland, England ![]() |
26 | ![]() | I11193 | b. Abt 1880 | Norway ![]() |
27 | ![]() | I19478 | b. 15 Feb 1583 | Muchelney, Somerset, England ![]() |
28 | ![]() | I5295 | b. 1645 | Dean Parish, Ullock, Cumberland, England ![]() |
29 | ![]() | I16851 | b. Jan 1882 | Ohio, United States ![]() |
30 | ![]() | I23105 | b. 1795 | Virginia, United States ![]() |
31 | ![]() | I351 | b. 3 Nov 1878 | Wabash Township, Darke, Ohio, United States ![]() |
32 | ![]() | I9346 | b. 18 Oct 1788 | Bradford Township, Clearfield, Pennsylvania, United States ![]() |
33 | ![]() | I2009 | b. 1806 | North Carolina, USA ![]() |
34 | ![]() | I10327 | b. 1817 | Fleming County, Kentucky, United States ![]() |
35 | ![]() | I23254 | ||
36 | ![]() | I8659 | b. Abt 1829 | Harrison County, Kentucky, United States ![]() |
37 | ![]() | I25209 | b. 23 Sep 1798 | Pennsylvania, USA ![]() |
38 | ![]() | I15999 | b. Jan 1881 | Indiana, United States ![]() |
39 | ![]() | I7208 | b. 3 Aug 1685 | |
40 | ![]() | I11337 | b. 1840 | Indiana, USA ![]() |
41 | ![]() | I20747 | b. 1826 | Ohio, United States ![]() |
42 | ![]() | I10919 | b. | Pennsylvania, United States ![]() |
43 | ![]() | I16648 | b. Abt 1844 | Indiana, United States ![]() |
44 | ![]() | I24372 | ||
45 | ![]() | I14270 | b. Feb 1846 | |
46 | ![]() | I24712 | b. 1836 | Pennsylvania, USA ![]() |
47 | ![]() | I22839 | b. 1830 | Indiana, United States ![]() |
48 | ![]() | I20053 | b. Mar 1856 | Ohio, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.