Our Families' Journey Through Time
Matches 1 to 7 of 7 for First Name starts with CHRISTINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I17540 | b. Abt 1901 | Indiana, United States ![]() |
2 | ![]() | I2253 | b. 21 Jan 1920 | Mason County, Kentucky, United States ![]() |
3 | ![]() | I5672 | b. 1915 | |
4 | ![]() | I22971 | b. 11 Aug 1841 | Indiana, United States ![]() |
5 | ![]() | I20907 | b. 1910 | |
6 | ![]() | I10919 | b. | Pennsylvania, United States ![]() |
7 | ![]() | I24712 | b. 1836 | Pennsylvania, USA ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.