Our Families' Journey Through Time
Matches 1 to 25 of 25 for First Name starts with GLADYS
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8121 | b. 15 Aug 1927 | |
2 | ![]() | I13318 | b. 22 Mar 1916 | Kokomo, Howard, Indiana, United States ![]() |
3 | ![]() | I3330 | b. 25 Jul 1899 | Illinois, United States ![]() |
4 | ![]() | I19617 | b. | Canada, United States ![]() |
5 | ![]() | I4235 | b. 4 Feb 1900 | Indianapolis, Marion, Indiana, United States ![]() |
6 | ![]() | I11030 | b. Abt 1900 | Missouri, United States ![]() |
7 | ![]() | I9807 | b. Abt 1905 | |
8 | ![]() | I21021 | b. 1910 | Indiana, United States ![]() |
9 | ![]() | I20396 | b. Abt 1907 | |
10 | ![]() | I800 | b. 24 Apr 1907 | Shelby County, Indiana, United States ![]() |
11 | ![]() | I10864 | b. Abt 1908 | |
12 | ![]() | I1255 | ||
13 | ![]() | I21936 | b. Jul 1899 | West Virginia, United States ![]() |
14 | ![]() | I5837 | b. 13 May 1921 | |
15 | ![]() | I22679 | b. 13 Dec 1895 | Indiana, United States ![]() |
16 | ![]() | I14690 | b. Jan 1898 | Utah, United States ![]() |
17 | ![]() | I9505 | b. Oct 1892 | Indiana, United States ![]() |
18 | ![]() | I1374 | ||
19 | ![]() | I22787 | b. 24 Aug 1903 | Indiana, United States ![]() |
20 | ![]() | I19268 | b. Jul 1891 | Indiana, United States ![]() |
21 | ![]() | I8753 | b. 1 Feb 1909 | Howard County, Indiana, United States ![]() |
22 | ![]() | I1840 | b. 22 Feb 1902 | Indiana, United States ![]() |
23 | ![]() | I21112 | b. 23 Jul 1898 | Indiana, United States ![]() |
24 | ![]() | I4053 | b. Abt 1909 | Indiana, United States ![]() |
25 | ![]() | I11856 | b. Aug 1907 |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.