Our Families' Journey Through Time
Matches 1 to 22 of 22 for First Name starts with JOSHUA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I19421 | b. 1 May 1715 | Perquimans County, North Carolina, United States ![]() |
2 | ![]() | I25128 | b. 1852 | Indiana, USA ![]() |
3 | ![]() | I9393 | b. 1722 | Bucks County, Pennsylvania, United States ![]() |
4 | ![]() | I9999 | b. 5 Sep 1855 | Fleming County, Kentucky, United States ![]() |
5 | ![]() | I11123 | ||
6 | ![]() | I18138 | ||
7 | ![]() | I7606 | b. 1879 | Arkansas, United States ![]() |
8 | ![]() | I16775 | b. 29 Apr 1841 | Ohio, USA ![]() |
9 | ![]() | I13659 | b. 1822 | Fleming County, Kentucky, United States ![]() |
10 | ![]() | I11634 | b. | England ![]() |
11 | ![]() | I2575 | b. | Indiana, United States ![]() |
12 | ![]() | I4641 | b. 19 Jun 1861 | Shelby County, Indiana, United States ![]() |
13 | ![]() | I19570 | ||
14 | ![]() | I8394 | b. 5 Aug 1705 | |
15 | ![]() | I9054 | b. Feb 1835 | Bath County, Kentucky, United States ![]() |
16 | ![]() | I19838 | b. | London, Greater London, England ![]() |
17 | ![]() | I21043 | b. 1842 | Ohio, USA ![]() |
18 | ![]() | I24697 | b. 1805 | Harrison County, West Virginia, USA ![]() |
19 | ![]() | I25114 | ||
20 | ![]() | I22121 | b. 8 Nov 1838 | Hendricks County, Indiana, United States ![]() |
21 | ![]() | I6931 | b. 25 Oct 1679 | Berkeley, Perquimans, North Carolina, United States ![]() |
22 | ![]() | I674 | b. 1843 | Ohio, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.