Our Families' Journey Through Time
Name | Mona H Cooper | |
Birth | Abt 1909 | Missouri, United States ![]() |
Gender | Female | |
Person ID | I11101 | McKelleb |
Last Modified | 1 Aug 2025 |
Father | Charles Burl Cooper, b. 28 May 1874, Saint Clair County, Missouri, United States ![]() ![]() | |
Relationship | natural | |
Mother | Lena M., b. 13 Jun 1879, Cass County, Missouri, United States ![]() ![]() | |
Relationship | natural | |
Family ID | F4337 | Group Sheet | Family Chart |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.