Our Families' Journey Through Time
Matches 1 to 42 of 42 for First Name starts with MYRTLE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I3392 | b. Mar 1874 | |
2 | ![]() | I18637 | b. Abt 1888 | Illinois, United States ![]() |
3 | ![]() | I17272 | b. Abt 1896 | Utah, United States ![]() |
4 | ![]() | I8991 | b. 1913 | Tennessee, United States ![]() |
5 | ![]() | I24463 | b. Mar 1894 | Indiana, United States ![]() |
6 | ![]() | I21837 | b. Mar 1900 | Tennessee, United States ![]() |
7 | ![]() | I2518 | b. 6 Sep 1884 | Allen County, Indiana, United States ![]() |
8 | ![]() | I17447 | b. 5 Dec 1889 | Uintah, Weber, Utah, United States ![]() |
9 | ![]() | I16995 | b. 11 Aug 1894 | Piedmont, Uinta, Wyoming, United States ![]() |
10 | ![]() | I12782 | b. 1908 | |
11 | ![]() | I23004 | b. | Ohio, United States ![]() |
12 | ![]() | I5103 | b. Abt 1908 | New York, United States ![]() |
13 | ![]() | I10909 | b. Nov 1879 | Fleming County, Kentucky, United States ![]() |
14 | ![]() | I12938 | b. Abt 1900 | |
15 | ![]() | I9009 | b. Apr 1885 | |
16 | ![]() | I17556 | b. 8 Jan 1931 | Shinglehouse, Potter, Pennsylvania, United States ![]() |
17 | ![]() | I16189 | b. Oct 1880 | Indiana, United States ![]() |
18 | ![]() | I19643 | b. 2 Mar 1918 | Fleming County, Kentucky, United States ![]() |
19 | ![]() | I18865 | b. 8 Oct 1887 | Shelby County, Kentucky, United States ![]() |
20 | ![]() | I3400 | ||
21 | ![]() | I313 | ||
22 | ![]() | I17105 | b. 12 Sep 1871 | Roanoke, Huntington, Indiana, United States ![]() |
23 | ![]() | I6852 | b. Abt 1915 | Indiana, United States ![]() |
24 | ![]() | I12988 | b. Jan 1881 | |
25 | ![]() | I9401 | b. Nov 1897 | Indiana, United States ![]() |
26 | ![]() | I17159 | b. Feb 1889 | Utah, United States ![]() |
27 | ![]() | I3901 | b. 14 Feb 1883 | Indiana, United States ![]() |
28 | ![]() | I4721 | b. 14 Mar 1876 | Bath County, Kentucky, United States ![]() |
29 | ![]() | I6191 | ||
30 | ![]() | I16785 | b. 1904 | Missouri, United States ![]() |
31 | ![]() | I474 | b. 17 Feb 1884 | Shelby County, Indiana, United States ![]() |
32 | ![]() | I23478 | b. 25 Sep 1871 | Indiana, United States ![]() |
33 | ![]() | I21661 | b. 24 Sep 1870 | Grant County, Indiana, United States ![]() |
34 | ![]() | I11863 | b. Aug 1883 | |
35 | ![]() | I15288 | b. Nov 1883 | Indiana, United States ![]() |
36 | ![]() | I4560 | b. Feb 1890 | Kansas, United States ![]() |
37 | ![]() | I18186 | b. 1904 | |
38 | ![]() | I18790 | ||
39 | ![]() | I10557 | b. Abt 1901 | |
40 | ![]() | I262 | b. 1911 | Michigan, United States ![]() |
41 | ![]() | I6489 | b. 29 Oct 1878 | Fleming County, Kentucky, United States ![]() |
42 | ![]() | I16011 | b. Apr 1882 | Bath County, Kentucky, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.