Our Families' Journey Through Time
Matches 1 to 16 of 16 for Last Name equals BUNDY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I8593 | b. 10 Sep 1793 | |
2 | ![]() | I3302 | ||
3 | ![]() | I14730 | b. 1667 | North Carolina, United States ![]() |
4 | ![]() | I19452 | b. 16 Nov 1781 | Perquimans County, North Carolina, United States ![]() |
5 | ![]() | I14815 | b. 1670 | North Carolina, United States ![]() |
6 | ![]() | I7462 | b. 8 Mar 1751 | Pasquotank County, North Carolina, United States ![]() |
7 | ![]() | I6768 | b. Abt 1700 | Pasquotank County, North Carolina, United States ![]() |
8 | ![]() | I6567 | b. 1721 | Pasquotank County, North Carolina, United States ![]() |
9 | ![]() | I11200 | b. 1665 | Pasquotank County, North Carolina, United States ![]() |
10 | ![]() | I15809 | b. 4 Feb 1676 | North Carolina, United States ![]() |
11 | ![]() | I7119 | b. 26 Jul 1697 | Pasquotank County, North Carolina, United States ![]() |
12 | ![]() | I5274 | ||
13 | ![]() | I18974 | b. Abt 1727 | Perquimans County, North Carolina, United States ![]() |
14 | ![]() | I14660 | b. 1630 | London, Greater London, England ![]() |
15 | ![]() | I14846 | b. Between 1671 and 1672 | North Carolina, United States ![]() |
16 | ![]() | I18976 | b. Abt 1699 | Pasquotank County, North Carolina, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.