Our Families' Journey Through Time
Matches 1 to 38 of 38 for Last Name equals DISHONG
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I24028 | b. 1867 | Pennsylvania, United States ![]() |
2 | ![]() | I24006 | b. 1835 | Pennsylvania, United States ![]() |
3 | ![]() | I24009 | b. 1844 | Pennsylvania, United States ![]() |
4 | ![]() | I24289 | b. 1872 | Indiana, United States ![]() |
5 | ![]() | I24004 | b. 1833 | Pennsylvania, United States ![]() |
6 | ![]() | I24291 | b. 1875 | Ohio, United States ![]() |
7 | ![]() | I24285 | b. 1862 | Pennsylvania, United States ![]() |
8 | ![]() | I24030 | b. Jun 1870 | Pennsylvania, United States ![]() |
9 | ![]() | I24272 | b. 1878 | Indiana, United States ![]() |
10 | ![]() | I22509 | b. 1838 | Pennsylvania, United States ![]() |
11 | ![]() | I24023 | b. 1858 | Pennsylvania, United States ![]() |
12 | ![]() | I24021 | b. 1848 | Pennsylvania, United States ![]() |
13 | ![]() | I24288 | b. 1869 | Indiana, United States ![]() |
14 | ![]() | I24287 | b. 1861 | Indiana, United States ![]() |
15 | ![]() | I24293 | b. 1875 | Pennsylvania, United States ![]() |
16 | ![]() | I24007 | b. 1841 | Pennsylvania, United States ![]() |
17 | ![]() | I24001 | b. 1802 | Pennsylvania, United States ![]() |
18 | ![]() | I24005 | b. 1 Nov 1830 | Pennsylvania, United States ![]() |
19 | ![]() | I24026 | b. 1863 | Indiana, United States ![]() |
20 | ![]() | I24292 | b. 1878 | Ohio, United States ![]() |
21 | ![]() | I24027 | b. 1864 | Indiana, United States ![]() |
22 | ![]() | I24294 | b. Aug 1881 | Ohio, United States ![]() |
23 | ![]() | I24290 | b. 1876 | Indiana, United States ![]() |
24 | ![]() | I24296 | b. 15 Oct 1872 | Washington Township, Van Wert, Ohio, United States ![]() |
25 | ![]() | I24281 | b. 1863 | Indiana, United States ![]() |
26 | ![]() | I22502 | b. 16 Oct 1866 | Indiana, United States ![]() |
27 | ![]() | I24284 | b. Apr 1859 | Indiana, United States ![]() |
28 | ![]() | I24295 | b. 1876 | Pennsylvania, United States ![]() |
29 | ![]() | I1077 | b. | Pennsylvania, United States ![]() |
30 | ![]() | I24029 | b. 1869 | Indiana, United States ![]() |
31 | ![]() | I24297 | b. Jun 1879 | Pennsylvania, United States ![]() |
32 | ![]() | I24008 | b. 1842 | Pennsylvania, United States ![]() |
33 | ![]() | I24010 | b. 1846 | Pennsylvania, United States ![]() |
34 | ![]() | I24025 | b. 1864 | Pennsylvania, United States ![]() |
35 | ![]() | I24003 | b. 1830 | Pennsylvania, United States ![]() |
36 | ![]() | I24300 | b. 1859 | Pennsylvania, United States ![]() |
37 | ![]() | I24024 | b. 1860 | Pennsylvania, United States ![]() |
38 | ![]() | I24286 | b. 1865 | Pennsylvania, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.