Our Families' Journey Through Time
Matches 1 to 36 of 36 for Last Name equals KNIGHT
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I13466 | b. 1715 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
2 | ![]() | I9913 | b. 27 Dec 1745 | Fredericksburg, Rockbridge, Virginia, United States ![]() |
3 | ![]() | I5708 | b. 9 May 1754 | Guilford County, North Carolina, United States ![]() |
4 | ![]() | I13495 | b. 30 Jan 1772 | Guilford County, North Carolina, United States ![]() |
5 | ![]() | I13477 | b. 4 Mar 1776 | Guilford County, North Carolina, United States ![]() |
6 | ![]() | I7994 | b. 1732 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
7 | ![]() | I13473 | b. 1756 | Guilford County, North Carolina, United States ![]() |
8 | ![]() | I13407 | b. 14 Feb 1785 | Guilford County, North Carolina, United States ![]() |
9 | ![]() | I9209 | ||
10 | ![]() | I19370 | b. 1713 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
11 | ![]() | I5128 | b. 18 Aug 1716 | Byberry Township, Philadelphia, Pennsylvania, United States ![]() |
12 | ![]() | I9236 | b. 9 May 1624 | Gloucestershire, England ![]() |
13 | ![]() | I12841 | ||
14 | ![]() | I12804 | ||
15 | ![]() | I3754 | b. 21 Nov 1779 | Guilford County, North Carolina, United States ![]() |
16 | ![]() | I8273 | b. 1728 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
17 | ![]() | I9851 | b. 20 Apr 1752 | Guilford County, North Carolina, United States ![]() |
18 | ![]() | I6158 | b. 4 May 1773 | Guilford County, North Carolina, United States ![]() |
19 | ![]() | I7402 | b. 6 Nov 1727 | |
20 | ![]() | I3842 | b. 31 Oct 1777 | Guilford County, North Carolina, United States ![]() |
21 | ![]() | I13465 | b. 25 Oct 1774 | Guilford County, North Carolina, United States ![]() |
22 | ![]() | I5143 | ||
23 | ![]() | I7362 | b. 1722 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
24 | ![]() | I9869 | b. 1740 | Buckingham, Bucks, Pennsylvania, United States ![]() |
25 | ![]() | I5320 | b. 1717 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
26 | ![]() | I9899 | b. 28 Aug 1749 | Hopewell, Pittsylvania, Virginia, United States ![]() |
27 | ![]() | I4486 | b. 12 Feb 1783 | Guilford County, North Carolina, United States ![]() |
28 | ![]() | I5480 | b. 1720 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
29 | ![]() | I9933 | b. 6 May 1746 | Fredericksburg, Rockbridge, Virginia, United States ![]() |
30 | ![]() | I4668 | b. 1662 | Nailsworth, Gloucestershire, England ![]() |
31 | ![]() | I10647 | b. 22 May 1687 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
32 | ![]() | I8546 | b. 1730 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
33 | ![]() | I13446 | b. 8 Sep 1742 | Frederick County, Virginia, United States ![]() |
34 | ![]() | I12844 | ||
35 | ![]() | I19369 | ||
36 | ![]() | I5344 | b. 1690 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.