Our Families' Journey Through Time
Name | Sarah Rountree | |
Birth | Norfolk County, Virginia, United States ![]() |
|
Gender | Female | |
Death | Bef 1760 | Norfolk County, Virginia, United States ![]() |
Person ID | I8009 | McKelleb |
Last Modified | 1 Aug 2025 |
Family | John Jr Hollowell, b. 21 Jan 1695, West Branch, Norfolk, Virginia, United States ![]() ![]() | |||
Marriage | Bef 1752 | Norfolk County, Virginai, United States ![]() |
||
Children |
|
|||
Family ID | F2888 | Group Sheet | Family Chart | ||
Last Modified | 1 Aug 2025 |
Sources |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.