Our Families' Journey Through Time
Matches 1 to 42 of 42 for Last Name equals ROUSH
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I12573 | b. 25 Dec 1850 | Indiana, United States ![]() |
2 | ![]() | I19337 | ||
3 | ![]() | I2146 | b. May 1841 | Indiana, United States ![]() |
4 | ![]() | I9507 | b. 1835 | Indiana, United States ![]() |
5 | ![]() | I23887 | b. 1852 | Indiana, United States ![]() |
6 | ![]() | I24032 | b. 1856 | Indiana, United States ![]() |
7 | ![]() | I527 | ||
8 | ![]() | I14393 | b. 15 Feb 1859 | Grant County, Indiana, United States ![]() |
9 | ![]() | I14391 | b. 6 Mar 1860 | Jonesboro, Grant, Indiana, United States ![]() |
10 | ![]() | I2138 | ||
11 | ![]() | I19268 | b. Jul 1891 | Indiana, United States ![]() |
12 | ![]() | I2111 | b. 16 Jun 1843 | Grant County, Indiana, United States ![]() |
13 | ![]() | I24034 | b. 1859 | Indiana, United States ![]() |
14 | ![]() | I13234 | b. 13 Jul 1863 | Grant County, Indiana, United States ![]() |
15 | ![]() | I14859 | b. 5 Nov 1845 | Grant County, Indiana, United States ![]() |
16 | ![]() | I11115 | b. 1892 | Indiana, United States ![]() |
17 | ![]() | I10725 | b. 25 Jun 1813 | Center County, Pennsylvania, United States ![]() |
18 | ![]() | I7632 | b. 1844 | Indiana, United States ![]() |
19 | ![]() | I2148 | b. 8 Jan 1849 | Indiana, United States ![]() |
20 | ![]() | I10549 | ||
21 | ![]() | I13002 | b. 1778 | Pennsylvania, United States ![]() |
22 | ![]() | I14857 | b. 18 Oct 1852 | Grant County, Indiana, United States ![]() |
23 | ![]() | I2120 | b. 8 Sep 1838 | Indiana, United States ![]() |
24 | ![]() | I10734 | ||
25 | ![]() | I23889 | b. 1855 | Indiana, United States ![]() |
26 | ![]() | I5478 | b. Oct 1887 | Indiana, United States ![]() |
27 | ![]() | I12562 | b. 23 Sep 1846 | Grant County, Indiana, United States ![]() |
28 | ![]() | I12599 | b. 18 Feb 1843 | Indiana, United States ![]() |
29 | ![]() | I19589 | ||
30 | ![]() | I15288 | b. Nov 1883 | Indiana, United States ![]() |
31 | ![]() | I10502 | ||
32 | ![]() | I9352 | b. 1846 | Indiana, United States ![]() |
33 | ![]() | I10790 | ||
34 | ![]() | I10550 | ||
35 | ![]() | I12580 | b. 25 Dec 1850 | Grant County, Indiana, United States ![]() |
36 | ![]() | I14386 | b. 3 Mar 1856 | Grant County, Indiana, United States ![]() |
37 | ![]() | I10648 | ||
38 | ![]() | I12565 | b. 12 Jan 1842 | Grant County, Indiana, United States ![]() |
39 | ![]() | I14913 | b. 12 Jun 1882 | |
40 | ![]() | I12570 | b. 27 Sep 1818 | Pennsylvania, United States ![]() |
41 | ![]() | I14228 | b. 23 May 1854 | Indiana, United States ![]() |
42 | ![]() | I14385 | b. 31 Jul 1836 | Indiana, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.