Our Families' Journey Through Time
Matches 1 to 50 of 66 for First Name equals ANN
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I4179 | ||
2 | ![]() | I5991 | ||
3 | ![]() | I19399 | ||
4 | ![]() | I11013 | b. Abt 1773 | |
5 | ![]() | I9481 | b. Abt 1847 | London, Greater London, England ![]() |
6 | ![]() | I7247 | b. 1650 | Perquimans County, North Carolina, United States ![]() |
7 | ![]() | I9987 | ||
8 | ![]() | I12983 | b. 18 May 1750 | Frederick County, Virginia, United States ![]() |
9 | ![]() | I3108 | b. 4 Nov 1821 | Millwood, Todmorder, York, England ![]() |
10 | ![]() | I8865 | ||
11 | ![]() | I9917 | ||
12 | ![]() | I17758 | b. 1822 | |
13 | ![]() | I20265 | ||
14 | ![]() | I16121 | b. 10 Sep 1687 | Perquimans County, North Carolina, United States ![]() |
15 | ![]() | I7839 | ||
16 | ![]() | I24348 | b. 1868 | Indiana, United States ![]() |
17 | ![]() | I19257 | b. Abt 1728 | Bedminster Township, Bucks, Pennsylvania, United States ![]() |
18 | ![]() | I6565 | ||
19 | ![]() | I9502 | b. 1692 | |
20 | ![]() | I4540 | b. | Fleming County, Kentucky, United States ![]() |
21 | ![]() | I16219 | b. Abt 1732 | Wayne County, North Carolina, United States ![]() |
22 | ![]() | I24754 | b. 1829 | Ohio, USA ![]() |
23 | ![]() | I24908 | b. 1831 | Boyle County, Kentucky, USA ![]() |
24 | ![]() | I23394 | b. 1802 | North Carolina, United States ![]() |
25 | ![]() | I5108 | b. 1 Jan 1698 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
26 | ![]() | I3648 | b. 18 May 1739 | County Armagh, Northern Ireland, United Kingdom ![]() |
27 | ![]() | I16937 | b. 1795 | |
28 | ![]() | I6558 | ||
29 | ![]() | I7719 | b. 26 Nov 1583 | Ashby Saint Ledgers, Northampton, England ![]() |
30 | ![]() | I12261 | b. 23 Jul 1717 | |
31 | ![]() | I6714 | b. Abt 1589 | Tenterden, Kent, England ![]() |
32 | ![]() | I24453 | b. 1846 | Kentucky, United States ![]() |
33 | ![]() | I11051 | ||
34 | ![]() | I4528 | ||
35 | ![]() | I7994 | b. 1732 | Philadelphia, Philadelphia, Pennsylvania, United States ![]() |
36 | ![]() | I13473 | b. 1756 | Guilford County, North Carolina, United States ![]() |
37 | ![]() | I2163 | ||
38 | ![]() | I5679 | ||
39 | ![]() | I4913 | b. Abt 1620 | |
40 | ![]() | I19737 | ||
41 | ![]() | I19626 | b. 23 Jan 1713 | Pasquotank County, North Carolina, United States ![]() |
42 | ![]() | I7645 | b. Abt 1657 | Nottinghamshire, England ![]() |
43 | ![]() | I14193 | ||
44 | ![]() | I5212 | b. 8 Feb 1689 | Perquimans County, North Carolina, United States ![]() |
45 | ![]() | I18959 | b. 20 Feb 1719 | Perquimans County, North Carolina, United States ![]() |
46 | ![]() | I19860 | b. 15 Aug 1794 | North Carolina, United States ![]() |
47 | ![]() | I5460 | b. 10 Dec 1755 | |
48 | ![]() | I19612 | b. 14 Dec 1678 | Medlam, Lincolnshire, England ![]() |
49 | ![]() | I8649 | b. 1844 | Boyle County, Kentucky, USA ![]() |
50 | ![]() | I13721 | b. 30 Sep 1771 | Johnston County, North Carolina, United States ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.