Our Families' Journey Through Time
Matches 1 to 50 of 68 for First Name equals DANIEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I25123 | b. 1837 | Indiana, USA ![]() |
2 | ![]() | I12874 | b. 27 Aug 1881 | Bath County, Kentucky, United States ![]() |
3 | ![]() | I9547 | b. 1726 | Bucks County, Pennsylvania, United States ![]() |
4 | ![]() | I12987 | b. 23 Sep 1756 | Guilford County, North Carolina, United States ![]() |
5 | ![]() | I24332 | b. 10 Mar 1816 | Frederick County, Maryland, United States ![]() |
6 | ![]() | I24323 | b. 1876 | Indiana, United States ![]() |
7 | ![]() | I23606 | b. 1848 | Ohio, United States ![]() |
8 | ![]() | I23215 | ||
9 | ![]() | I18307 | b. 1836 | Kentucky, USA ![]() |
10 | ![]() | I8454 | b. Abt 1863 | Indiana, United States ![]() |
11 | ![]() | I24224 | b. | Ohio, United States ![]() |
12 | ![]() | I3433 | b. Abt 1874 | Indiana, United States ![]() |
13 | ![]() | I2344 | b. 4 May 1909 | Point Isabel, Grant, Indiana, United States ![]() |
14 | ![]() | I1377 | b. 1829 | Kentucky, United States ![]() |
15 | ![]() | I3036 | ||
16 | ![]() | I15139 | ||
17 | ![]() | I14375 | b. 5 Apr 1929 | Sharpsburg, Bath, Kentucky, United States ![]() |
18 | ![]() | I6730 | b. 1836 | Ohio, United States ![]() |
19 | ![]() | I24512 | ||
20 | ![]() | I14340 | b. 1835 | Fleming County, Kentucky, United States ![]() |
21 | ![]() | I18815 | ||
22 | ![]() | I10050 | ||
23 | ![]() | I4232 | b. 28 Apr 1805 | Pennsylvania, USA ![]() |
24 | ![]() | I23801 | b. 1860 | Ohio, USA ![]() |
25 | ![]() | I13051 | b. Abt 1857 | |
26 | ![]() | I18707 | b. 1854 | |
27 | ![]() | I10981 | b. 1800 | |
28 | ![]() | I13897 | b. Nov 1844 | |
29 | ![]() | I24896 | b. 1833 | Ohio, USA ![]() |
30 | ![]() | I3785 | ||
31 | ![]() | I16026 | b. | Ohio, United States ![]() |
32 | ![]() | I20028 | b. Abt 1822 | |
33 | ![]() | I18610 | ||
34 | ![]() | I7375 | ||
35 | ![]() | I11042 | b. 19 Feb 1768 | Hopewell Township, Cumberland, New Jersey, United States ![]() |
36 | ![]() | I13228 | b. Abt 1794 | Cumberland County, New Jersey, United States ![]() |
37 | ![]() | I7995 | b. 2 Oct 1805 | Roadstown, Cumberland, New Jersey, United States ![]() |
38 | ![]() | I6406 | b. 24 Jul 1820 | Warren County, Ohio, United States ![]() |
39 | ![]() | I9443 | b. 1836 | Ohio, United States ![]() |
40 | ![]() | I9011 | b. 1862 | Indiana, United States ![]() |
41 | ![]() | I16676 | b. 1868 | Indiana, United States ![]() |
42 | ![]() | I14836 | ||
43 | ![]() | I22976 | b. 23 Aug 1862 | Indiana, United States ![]() |
44 | ![]() | I16975 | b. 1841 | Indiana, United States ![]() |
45 | ![]() | I902 | ||
46 | ![]() | I10931 | ||
47 | ![]() | I12547 | ||
48 | ![]() | I24971 | b. 1787 | Pennsylvania, USA ![]() |
49 | ![]() | I24973 | b. 1831 | Kentucky, USA ![]() |
50 | ![]() | I20086 | b. Mar 1854 | Germany ![]() |
All data is documented. If information has been sent to us and does not appear here, it is being verified.
Google Maps now charges web sites for their use. We use Open Street Map.